Pacific Games - 2015
Bisini Parade Sports Grounds
Fields
Days
Friday, 3rd July 2015
| Time | Field | Division | Home | Score | Away |
|---|---|---|---|---|---|
| 9:00 a.m. 9:00 | Field 1 | MOMen's Open | KiribatiKIR | 1 – 24 | Papua New GuineaPNG |
| 11:00 a.m. 11:00 | Field 1 | MOMen's Open | TongaTON | 6 – 4 | Solomon IslandsSLB |
| 12:00 p.m. 12:00 | Field 1 | WOWomen's Open | TongaTON | 0 – 24 | Papua New GuineaPNG |
| 1:00 p.m. 13:00 | Field 1 | WOWomen's Open | Cook IslandsCOK | 18 – 1 | KiribatiKIR |
| 2:00 p.m. 14:00 | Field 2 | MOMen's Open | Cook IslandsCOK | 2 – 17 | Papua New GuineaPNG |
| 3:00 p.m. 15:00 | Field 1 | MOMen's Open | SamoaWSM | 10 – 3 | TongaTON |
| 3:00 p.m. 15:00 | Field 2 | MOMen's Open | KiribatiKIR | 2 – 8 | Solomon IslandsSLB |
Saturday, 4th July 2015
| Time | Field | Division | Home | Score | Away |
|---|---|---|---|---|---|
| 9:00 a.m. 9:00 | Field 1 | WOWomen's Open | SamoaWSM | 1 – 8 | Papua New GuineaPNG |
| 10:00 a.m. 10:00 | Field 2 | WOWomen's Open | TongaTON | 0 – 18 | Cook IslandsCOK |
| 11:00 a.m. 11:00 | Field 1 | MOMen's Open | Papua New GuineaPNG | 19 – 1 | Solomon IslandsSLB |
| 12:00 p.m. 12:00 | Field 1 | MOMen's Open | KiribatiKIR | 4 – 23 | SamoaWSM |
| 1:00 p.m. 13:00 | Field 1 | WOWomen's Open | Papua New GuineaPNG | 6 – 2 | Cook IslandsCOK |
| 2:00 p.m. 14:00 | Field 1 | WOWomen's Open | SamoaWSM | 16 – 4 | KiribatiKIR |
Sunday, 5th July 2015
| Time | Field | Division | Home | Score | Away |
|---|---|---|---|---|---|
| 9:00 a.m. 9:00 | Field 1 | MOMen's Open | Cook IslandsCOK | 4 – 4 | Solomon IslandsSLB |
| 9:00 a.m. 9:00 | Field 2 | MOMen's Open | TuvaluTUV | 6 – 5 | TongaTON |
| 10:00 a.m. 10:00 | Field 2 | MOMen's Open | Papua New GuineaPNG | 10 – 7 | SamoaWSM |
| 11:00 a.m. 11:00 | Field 1 | WOWomen's Open | SamoaWSM | 4 – 4 | Cook IslandsCOK |
| 12:00 p.m. 12:00 | Field 1 | WOWomen's Open | KiribatiKIR | 5 – 3 | TongaTON |
| 12:00 p.m. 12:00 | Field 2 | MOMen's Open | Cook IslandsCOK | 8 – 3 | TongaTON |
| 1:00 p.m. 13:00 | Field 1 | MOMen's Open | TuvaluTUV | 11 – 2 | KiribatiKIR |
| 1:00 p.m. 13:00 | Field 2 | MOMen's Open | Solomon IslandsSLB | 4 – 13 | SamoaWSM |
| 3:00 p.m. 15:00 | Field 1 | MOMen's Open | Cook IslandsCOK | 11 – 3 | TuvaluTUV |
Monday, 6th July 2015
| Time | Field | Division | Home | Score | Away |
|---|---|---|---|---|---|
| 9:00 a.m. 9:00 | Field 1 | MOMen's Open | Cook IslandsCOK | 2 – 8 | SamoaWSM |
| 9:00 a.m. 9:00 | Field 2 | MOMen's Open | TongaTON | 7 – 3 | KiribatiKIR |
| 10:00 a.m. 10:00 | Field 2 | MOMen's Open | TuvaluTUV | 0 – 18 | Papua New GuineaPNG |
| 11:00 a.m. 11:00 | Field 1 | WOWomen's Open | SamoaWSM | 21 – 1 | TongaTON |
| 12:00 p.m. 12:00 | Field 1 | MOMen's Open | SamoaWSM | 14 – 1 | TuvaluTUV |
| 12:00 p.m. 12:00 | Field 2 | WOWomen's Open | KiribatiKIR | 1 – 25 | Papua New GuineaPNG |
| 1:00 p.m. 13:00 | Field 1 | MOMen's Open | Cook IslandsCOK | 14 – 5 | KiribatiKIR |
| 2:00 p.m. 14:00 | Field 1 | MOMen's Open | TongaTON | 1 – 14 | Papua New GuineaPNG |
| 3:00 p.m. 15:00 | Field 2 | MOMen's Open | Solomon IslandsSLB | 10 – 4 | TuvaluTUV |
Tuesday, 7th July 2015
| Time | Field | Division | Home | Score | Away |
|---|---|---|---|---|---|
| 9:00 a.m. 9:00 | Field 1 | WOWomen's Open | Cook IslandsCOK | 3 – 4 | SamoaWSM |
| 9:00 a.m. 9:00 | Field 2 | WOWomen's Open | Papua New GuineaPNG | 25 – 1 | KiribatiKIR |
| 10:00 a.m. 10:00 | Field 1 | MOMen's Open | SamoaWSM | 9 – 3 | Cook IslandsCOK |
| 10:00 a.m. 10:00 | Field 2 | MOMen's Open | Papua New GuineaPNG | 17 – 2 | Solomon IslandsSLB |
| 12:00 p.m. 12:00 | Field 1 | WOWomen's Open | Cook IslandsCOK | 11 – 2 | KiribatiKIR |
| 1:00 p.m. 13:00 | Field 1 | MOMen's Open | Solomon IslandsSLB | 8 – 14 | Cook IslandsCOK |
| 2:00 p.m. 14:00 | Field 1 | WOWomen's Open | SamoaWSM | 2 – 6 | Papua New GuineaPNG |
| 3:00 p.m. 15:00 | Field 1 | MOMen's Open | Papua New GuineaPNG | 8 – 7 | SamoaWSM |
Wednesday, 8th July 2015
| Time | Field | Division | Home | Score | Away |
|---|---|---|---|---|---|
| 1:00 p.m. 13:00 | Field 1 | XOMixed Open | Cook IslandsCOK | 13 – 3 | KiribatiKIR |
| 2:00 p.m. 14:00 | Field 1 | XOMixed Open | SamoaWSM | 14 – 3 | TongaTON |
| 3:00 p.m. 15:00 | Field 1 | XOMixed Open | Papua New GuineaPNG | 19 – 1 | KiribatiKIR |
Thursday, 9th July 2015
| Time | Field | Division | Home | Score | Away |
|---|---|---|---|---|---|
| 9:00 a.m. 9:00 | Field 1 | XOMixed Open | Cook IslandsCOK | 6 – 10 | SamoaWSM |
| 10:00 a.m. 10:00 | Field 1 | XOMixed Open | Papua New GuineaPNG | 18 – 1 | TongaTON |
| 11:00 a.m. 11:00 | Field 1 | XOMixed Open | KiribatiKIR | 1 – 20 | SamoaWSM |
| 1:00 p.m. 13:00 | Field 1 | XOMixed Open | TongaTON | 4 – 11 | Cook IslandsCOK |
| 2:00 p.m. 14:00 | Field 1 | XOMixed Open | Papua New GuineaPNG | 7 – 7 | SamoaWSM |
Friday, 10th July 2015
| Time | Field | Division | Home | Score | Away |
|---|---|---|---|---|---|
| 9:00 a.m. 9:00 | Field 1 | XOMixed Open | Papua New GuineaPNG | 12 – 1 | Cook IslandsCOK |
| 10:00 a.m. 10:00 | Field 1 | XOMixed Open | TongaTON | 10 – 5 | KiribatiKIR |
| 12:00 p.m. 12:00 | Field 1 | XOMixed Open | SamoaWSM | 11 – 6 | Cook IslandsCOK |
| 12:00 p.m. 12:00 | Field 2 | XOMixed Open | Papua New GuineaPNG | 18 – 1 | TongaTON |
| 2:00 p.m. 14:00 | Field 1 | XOMixed Open | Cook IslandsCOK | 10 – 3 | TongaTON |
| 3:00 p.m. 15:00 | Field 1 | XOMixed Open | SamoaWSM | 9 – 7 | Papua New GuineaPNG |
