All dates & times below have been adjusted to Europe/London timezone.

European Championships - 2018

Women's 27/35

Scotland 35

Stage Team Date Time Versus Result
Round Robin Scotland 35 SCO35 18th July 2018 18/7/2018 11:40 a.m. 11:40 England ENG Lost 1-9
Scotland 35 SCO35 18th July 2018 18/7/2018 3:00 p.m. 15:00 Scotland SCO Lost 4-6
Womens 35 Test Series Scotland 35 SCO35 18th July 2018 18/7/2018 5:30 p.m. 17:30 England 35 ENG35 Lost 4-7
Round Robin Scotland 35 SCO35 19th July 2018 19/7/2018 9:50 a.m. 9:50 France FRA Won 6-1
Scotland 35 SCO35 19th July 2018 19/7/2018 12:20 p.m. 12:20 Ireland IRL Won 2-0
Scotland 35 SCO35 19th July 2018 19/7/2018 3:40 p.m. 15:40 England ENG Lost 1-8
Scotland 35 SCO35 20th July 2018 20/7/2018 9:50 a.m. 9:50 Scotland SCO Lost 6-9
Scotland 35 SCO35 20th July 2018 20/7/2018 12:20 p.m. 12:20 France FRA Lost 3-4
Womens 35 Test Series Scotland 35 SCO35 20th July 2018 20/7/2018 3:40 p.m. 15:40 England 35 ENG35 Won 5-3
Round Robin Scotland 35 SCO35 21st July 2018 21/7/2018 9:10 a.m. 9:10 Ireland IRL Won 7-1
Womens 35 Test Series Scotland 35 SCO35 21st July 2018 21/7/2018 1:00 p.m. 13:00 England 35 ENG35 Lost 0-1

Player Statistics

Players Number Played P Scores T MVP V
Amis, Jo   Jo Amis 1 11 3 1
Guild, Gill   Gill Guild 2 10 2 -
Fleming, Kate   Kate Fleming 3 11 2 1
Cooke, Leanne   Leanne Cooke 4 7 - -
Jacobs, Donna   Donna Jacobs 5 10 5 2
Morris, Alison   Alison Morris 6 10 1 1
Falconer, Ailsa   Ailsa Falconer 7 10 2 1
Johnson, Nicola   Nicola Johnson 8 10 1 -
Lippstreu-Holmes, Liesel   Liesel Lippstreu-Holmes 10 10 3 -
Eades, Briana   Briana Eades 11 9 3 -
Austin, Tracy   Tracy Austin 12 8 2 1
Laing, Anita   Anita Laing 13 10 4 -
Ebbett, Sara   Sara Ebbett 14 10 1 1
Craik, Rowan   Rowan Craik 15 10 1 -
Francis, Tenae   Tenae Francis 16 10 7 -
Bond, Gillian   Gillian Bond 17 8 2 -

#etc2018 #w2735 #sco35