Teams
| Division | Stage | Team | Date | Time | Versus | Result |
|---|---|---|---|---|---|---|
| Men's Open MO | Round Robin | Scotland SCO | 21st July 2018 21/7/2018 | 12:00 p.m. 12:00 | Ireland IRE | Lost 8-11 |
| Women's Open WO | Final Stage | Scotland SCO | 21st July 2018 21/7/2018 | 2:00 p.m. 14:00 | France FRA | Won 10-4 |
| Mixed Open XO | Final Stage | Scotland SCO | 21st July 2018 21/7/2018 | 3:00 p.m. 15:00 | Wales WAL | Won 12-11 |
| Women's 27/35 W27/35 | Final Stage | Scotland SCO | 21st July 2018 21/7/2018 | 12:00 p.m. 12:00 | England ENG | Lost 3-12 |
| Women's 27/35 W27/35 | Womens 35 Test Series | Scotland 35 SCO35 | 21st July 2018 21/7/2018 | 1:00 p.m. 13:00 | England 35 ENG35 | Lost 0-1 |
| Men's 30/35 M30/35 | Final Stage | Scotland SCO | 21st July 2018 21/7/2018 | 1:00 p.m. 13:00 | Wales WAL | Won 10-3 |
| Men's 30/35 M30/35 | Mens 35 Test Series | Scotland 35 SCO35 | 21st July 2018 21/7/2018 | 2:00 p.m. 14:00 | England 35 ENG35 | Lost 1-13 |
| Men's 45 M45 | Final Stage | Scotland SCO | 21st July 2018 21/7/2018 | 1:00 p.m. 13:00 | Wales WAL | Won 10-8 |
