| Stage | Time | Versus | Result | |
|---|---|---|---|---|
| Friday, 14th August 2026 Fri 14th Aug | ||||
| Round Robin | 11:00 a.m. 11:00 | Ireland IRL | - | |
| 1:30 p.m. 13:30 | Scotland SCO | - | ||
| 4:50 p.m. 16:50 | England ENG | - | ||
| Saturday, 15th August 2026 Sat 15th Aug | ||||
| Round Robin | 10:10 a.m. 10:10 | Ireland IRL | - | |
| 12:40 p.m. 12:40 | Scotland SCO | - | ||
| 4:00 p.m. 16:00 | England ENG | - | ||
| Sunday, 16th August 2026 Sun 16th Aug | ||||
| Final Series | 1:00 p.m. 13:00 | 3rd 3rd | - | |
Player Statistics
| Players | Number | Played P | Scores T |
|---|---|---|---|
|
|
1 | - | - |
|
|
2 | - | - |
|
|
5 | - | - |
|
|
6 | - | - |
|
|
13 | - | - |
|
|
15 | - | - |
|
|
16 | - | - |
|
|
- | - | - |
|
|
- | - | - |
|
|
- | - | - |
