European Youth Touch Championships - 2026
Mixed 15
Round Robin
Round Robin| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France FRA | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 91 | 23 | 68.000 | 395.65 | 21.000 |
| England ENG | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 65 | 31 | 34.000 | 209.68 | 17.000 |
| Scotland SCO | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 60 | 46 | 14.000 | 130.43 | 17.000 |
| Wales WAL | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 65 | 32 | 33.000 | 203.13 | 16.000 |
| Ireland IRL | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 44 | 53 | -9.000 | 83.02 | 14.000 |
| China CHN | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 32 | 67 | -35.000 | 47.76 | 11.000 |
| Lebanon LBN | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 71 | -44.000 | 38.03 | 9.000 |
| Belgium BEL | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 89 | -61.000 | 31.46 | 7.000 |
Matches
14 Aug 2026
| Round 1 | 8:30 a.m. 8:30 | Field 2 F2 | China CHN | 8 | vs | 12 | Scotland SCO | |
| 8:30 a.m. 8:30 | Field 3 F3 | England ENG | 12 | vs | 1 | Lebanon LBN | ||
| 9:20 a.m. 9:20 | Field 2 F2 | France FRA | 17 | vs | 2 | Ireland IRL | ||
| 9:20 a.m. 9:20 | Field 1 F1 | Belgium BEL | 3 | vs | 15 | Wales WAL | ||
| Round 2 | 11:50 a.m. 11:50 | Field 3 F3 | Belgium BEL | 5 | vs | 13 | Scotland SCO | |
| 11:50 a.m. 11:50 | Field 4 F4 | England ENG | 6 | vs | 9 | France FRA | ||
| 11:50 a.m. 11:50 | Field 6 F6 | Wales WAL | 11 | vs | 3 | Lebanon LBN | ||
| 12:40 p.m. 12:40 | Field 5 F5 | China CHN | 3 | vs | 10 | Ireland IRL | ||
| Round 3 | 3:10 p.m. 15:10 | Field 4 F4 | China CHN | 3 | vs | 12 | England ENG | |
| 3:10 p.m. 15:10 | Field 2 F2 | Belgium BEL | 7 | vs | 11 | Lebanon LBN | ||
| 4:00 p.m. 16:00 | Field 3 F3 | Scotland SCO | 9 | vs | 5 | Ireland IRL | ||
| 4:50 p.m. 16:50 | Field 2 F2 | Wales WAL | 6 | vs | 10 | France FRA |
15 Aug 2026
| Round 4 | 8:30 a.m. 8:30 | Field 6 F6 | Lebanon LBN | 1 | vs | 16 | France FRA | |
| 8:30 a.m. 8:30 | Field 4 F4 | Belgium BEL | 4 | vs | 10 | Ireland IRL | ||
| 8:30 a.m. 8:30 | Field 1 F1 | Scotland SCO | 6 | vs | 8 | England ENG | ||
| 9:20 a.m. 9:20 | Field 5 F5 | Wales WAL | 12 | vs | 4 | China CHN | ||
| Round 5 | 11:50 a.m. 11:50 | Field 5 F5 | Belgium BEL | 2 | vs | 15 | France FRA | |
| 11:50 a.m. 11:50 | Field 6 F6 | Scotland SCO | 7 | vs | 6 | Wales WAL | ||
| 12:40 p.m. 12:40 | Field 2 F2 | Ireland IRL | 5 | vs | 5 | England ENG | ||
| 12:40 p.m. 12:40 | Field 1 F1 | Lebanon LBN | 5 | vs | 6 | China CHN | ||
| Round 6 | 3:10 p.m. 15:10 | Field 3 F3 | Belgium BEL | 3 | vs | 18 | England ENG | |
| 4:00 p.m. 16:00 | Field 5 F5 | Ireland IRL | 1 | vs | 11 | Wales WAL | ||
| 4:00 p.m. 16:00 | Field 3 F3 | Lebanon LBN | 2 | vs | 8 | Scotland SCO | ||
| 4:50 p.m. 16:50 | Field 1 F1 | France FRA | 12 | vs | 1 | China CHN |
16 Aug 2026
| Round 7 | 8:55 a.m. 8:55 | Field 5 F5 | France FRA | 12 | vs | 5 | Scotland SCO | |
| 8:55 a.m. 8:55 | Field 3 F3 | Belgium BEL | 4 | vs | 7 | China CHN | ||
| 8:55 a.m. 8:55 | Field 4 F4 | England ENG | 4 | vs | 4 | Wales WAL | ||
| 8:55 a.m. 8:55 | Field 6 F6 | Ireland IRL | 11 | vs | 4 | Lebanon LBN |
