All dates & times below have been adjusted to Europe/Paris timezone.

European Youth Touch Championships - 2024

Vichy

Fields

Days

Saturday, 17th August 2024

Time Field Division Home Score Away
8:30 a.m. 8:30 Field 1 Mixed 18Mixed 18 BelgiumBEL 13 – 4 ItalyITA
8:30 a.m. 8:30 Field 2 Mixed 18Mixed 18 WalesWAL 3 – 4 EnglandENG
8:30 a.m. 8:30 Field 3 Girl's 18Girl's 18 England W20ENG 6 – 3 FranceFRA
8:30 a.m. 8:30 Field 4 Girl's 18Girl's 18 EnglandENG 8 – 0 WalesWAL
9:20 a.m. 9:20 Field 1 Boy's 18Boy's 18 EnglandENG 12 – 2 WalesWAL
9:20 a.m. 9:20 Field 2 Boy's 18Boy's 18 England M20ENG 16 – 0 LebanonLBN
9:20 a.m. 9:20 Field 3 Boy's 18Boy's 18 France M20FRA 12 – 3 IrelandIRL
10:10 a.m. 10:10 Field 1 Mixed 15Mixed 15 ScotlandSCO 1 – 20 EnglandENG
10:10 a.m. 10:10 Field 2 Mixed 15Mixed 15 WalesWAL 12 – 1 Cayman IslandsCYM
10:10 a.m. 10:10 Field 3 Mixed 15Mixed 15 BelgiumBEL 4 – 6 IrelandIRL
10:10 a.m. 10:10 Field 4 Mixed 15Mixed 15 LebanonLBN 2 – 5 FranceFRA
11:00 a.m. 11:00 Field 1 Mixed 18Mixed 18 ScotlandSCO 10 – 1 Cayman IslandsCYM
11:00 a.m. 11:00 Field 2 Mixed 18Mixed 18 ItalyITA 1 – 15 EnglandENG
11:00 a.m. 11:00 Field 3 Mixed 18Mixed 18 BelgiumBEL 5 – 9 IrelandIRL
11:50 a.m. 11:50 Field 1 Girl's 18Girl's 18 EnglandENG 6 – 3 FranceFRA
11:50 a.m. 11:50 Field 2 Girl's 18Girl's 18 England W20ENG 5 – 1 France W20FRA
12:40 p.m. 12:40 Field 1 Boy's 18Boy's 18 WalesWAL 11 – 4 IrelandIRL
12:40 p.m. 12:40 Field 2 Boy's 18Boy's 18 EnglandENG 22 – 1 LebanonLBN
12:40 p.m. 12:40 Field 3 Boy's 18Boy's 18 England M20ENG 8 – 5 FranceFRA
1:30 p.m. 13:30 Field 1 Mixed 15Mixed 15 IrelandIRL 1 – 12 EnglandENG
1:30 p.m. 13:30 Field 2 Mixed 15Mixed 15 BelgiumBEL 0 – 8 FranceFRA
1:30 p.m. 13:30 Field 3 Mixed 15Mixed 15 LebanonLBN 4 – 2 Cayman IslandsCYM
1:30 p.m. 13:30 Field 4 Mixed 15Mixed 15 ScotlandSCO 1 – 21 WalesWAL
2:20 p.m. 14:20 Field 1 Mixed 18Mixed 18 BelgiumBEL 4 – 9 EnglandENG
2:20 p.m. 14:20 Field 2 Mixed 18Mixed 18 IrelandIRL 18 – 4 Cayman IslandsCYM
2:20 p.m. 14:20 Field 3 Mixed 18Mixed 18 ScotlandSCO 4 – 9 WalesWAL
3:10 p.m. 15:10 Field 1 Girl's 18Girl's 18 England W20ENG 8 – 1 France W20FRA
3:10 p.m. 15:10 Field 2 Girl's 18Girl's 18 FranceFRA 8 – 7 WalesWAL
4:00 p.m. 16:00 Field 1 Boy's 18Boy's 18 EnglandENG 12 – 7 FranceFRA
4:00 p.m. 16:00 Field 2 Boy's 18Boy's 18 LebanonLBN 1 – 19 France M20FRA
4:00 p.m. 16:00 Field 3 Boy's 18Boy's 18 WalesWAL 3 – 11 England M20ENG
4:50 p.m. 16:50 Field 1 Mixed 15Mixed 15 FranceFRA 8 – 2 Cayman IslandsCYM
4:50 p.m. 16:50 Field 2 Mixed 15Mixed 15 LebanonLBN 6 – 4 ScotlandSCO
4:50 p.m. 16:50 Field 3 Mixed 15Mixed 15 IrelandIRL 5 – 8 WalesWAL
4:50 p.m. 16:50 Field 4 Mixed 15Mixed 15 BelgiumBEL 1 – 14 EnglandENG
5:40 p.m. 17:40 Field 1 Mixed 18Mixed 18 IrelandIRL 10 – 7 WalesWAL
5:40 p.m. 17:40 Field 2 Mixed 18Mixed 18 BelgiumBEL 15 – 2 Cayman IslandsCYM
5:40 p.m. 17:40 Field 3 Mixed 18Mixed 18 ItalyITA 7 – 11 ScotlandSCO