Atlantic Youth Touch Cup - 2025
Mixed 18
Round Robin
| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England ENG | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 90 | 20 | 70.000 | 450.00 | 21.000 |
| Ireland IRL | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 76 | 38 | 38.000 | 200.00 | 19.000 |
| Belgium BEL | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 58 | 34 | 24.000 | 170.59 | 17.000 |
| Wales WAL | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 52 | 51 | 1.000 | 101.96 | 15.000 |
| Cayman Islands CYM | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 37 | 74 | -37.000 | 50.00 | 11.000 |
| South Africa ZAF | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 30 | 54 | -24.000 | 55.56 | 10.000 |
| Scotland SCO | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 31 | 73 | -42.000 | 42.47 | 10.000 |
| Lebanon LBN | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 24 | 54 | -30.000 | 44.44 | 9.000 |
Round Robin
1 Aug 2025
| Round 1 | 9:00 a.m. 9:00 | Field 1 F1 | Belgium BEL | 9 | vs | 5 | Wales WAL | |
| 9:00 a.m. 9:00 | Field 5 F5 | Cayman Islands CYM | 7 | vs | 6 | South Africa ZAF | ||
| 9:00 a.m. 9:00 | Field 3 F3 | Ireland IRL | 12 | vs | 2 | Lebanon LBN | ||
| 9:00 a.m. 9:00 | Field 2 F2 | England ENG | 15 | vs | 2 | Scotland SCO | ||
| Round 2 | 11:30 a.m. 11:30 | Field 3 F3 | Belgium BEL | 10 | vs | 3 | South Africa ZAF | |
| 11:30 a.m. 11:30 | Field 4 F4 | Cayman Islands CYM | 8 | vs | 7 | Lebanon LBN | ||
| 11:30 a.m. 11:30 | Field 6 F6 | England ENG | 13 | vs | 8 | Ireland IRL | ||
| 12:20 p.m. 12:20 | Field 6 F6 | Wales WAL | 11 | vs | 6 | Scotland SCO | ||
| Round 3 | 2:50 p.m. 14:50 | Field 3 F3 | Belgium BEL | 13 | vs | 2 | Scotland SCO | |
| 2:50 p.m. 14:50 | Field 5 F5 | Wales WAL | 7 | vs | 8 | Ireland IRL | ||
| 2:50 p.m. 14:50 | Field 1 F1 | South Africa ZAF | 3 | vs | 3 | Lebanon LBN | ||
| 3:40 p.m. 15:40 | Field 3 F3 | Cayman Islands CYM | 2 | vs | 17 | England ENG |
2 Aug 2025
| Round 4 | 10:40 a.m. 10:40 | Field 2 F2 | Wales WAL | 12 | vs | 8 | Cayman Islands CYM | |
| 10:40 a.m. 10:40 | Field 3 F3 | Scotland SCO | 3 | vs | 15 | Ireland IRL | ||
| 12:20 p.m. 12:20 | Field 2 F2 | Belgium BEL | 9 | vs | 3 | Lebanon LBN | ||
| 12:20 p.m. 12:20 | Field 5 F5 | South Africa ZAF | 1 | vs | 12 | England ENG | ||
| Round 5 | 2:50 p.m. 14:50 | Field 5 F5 | South Africa ZAF | 6 | vs | 7 | Wales WAL | |
| 2:50 p.m. 14:50 | Field 6 F6 | Lebanon LBN | 2 | vs | 10 | England ENG | ||
| 2:50 p.m. 14:50 | Field 1 F1 | Belgium BEL | 6 | vs | 8 | Ireland IRL | ||
| 2:50 p.m. 14:50 | Field 2 F2 | Scotland SCO | 10 | vs | 8 | Cayman Islands CYM | ||
| Round 6 | 5:30 p.m. 17:30 | Field 4 F4 | Lebanon LBN | 3 | vs | 8 | Wales WAL | |
| 5:30 p.m. 17:30 | Field 3 F3 | Belgium BEL | 3 | vs | 12 | England ENG | ||
| 6:25 p.m. 18:25 | Field 1 F1 | Scotland SCO | 4 | vs | 7 | South Africa ZAF | ||
| 6:25 p.m. 18:25 | Field 3 F3 | Ireland IRL | 14 | vs | 3 | Cayman Islands CYM |
3 Aug 2025
| Round 7 | 8:00 a.m. 8:00 | Field 2 F2 | England ENG | 11 | vs | 2 | Wales WAL | |
| 8:00 a.m. 8:00 | Field 1 F1 | Ireland IRL | 11 | vs | 4 | South Africa ZAF | ||
| 8:00 a.m. 8:00 | Field 5 F5 | Belgium BEL | 8 | vs | 1 | Cayman Islands CYM | ||
| 8:00 a.m. 8:00 | Field 3 F3 | Lebanon LBN | 4 | vs | 4 | Scotland SCO |
Final Series
3 Aug 2025
| Semi Final 2 | 11:00 a.m. 11:00 | Field 2 F2 | Ireland IRL | 10 | vs | 7 | Belgium BEL | |
| Semi Final 1 | 11:00 a.m. 11:00 | Field 3 F3 | England ENG | 4 | vs | 5 | Wales WAL | |
| 5th/8th Playoff 2 | 11:00 a.m. 11:00 | Field 6 F6 | South Africa ZAF | 7 | vs | 3 | Scotland SCO | |
| 5th/8th Playoff 1 | 11:00 a.m. 11:00 | Field 5 F5 | Cayman Islands CYM | 8 | vs | 5 | Lebanon LBN | |
| 7th/8th Playoff | 2:00 p.m. 14:00 | Field 5 F5 | Scotland SCO | 6 | vs | 4 | Lebanon LBN | |
| 5th/6th Playoff | 2:00 p.m. 14:00 | Field 4 F4 | South Africa ZAF | 6 | vs | 7 | Cayman Islands CYM | |
| Bronze Medal | 3:00 p.m. 15:00 | Field 3 F3 | Belgium BEL | 11 | vs | 12 | England ENG | |
| Gold Medal | 4:00 p.m. 16:00 | Field 1 F1 | Ireland IRL | 7 | vs | 6 | Wales WAL |
