Atlantic Youth Touch Cup - 2025
Mixed 15
Round Robin
| Pool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France FRA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 44 | 5 | 39.000 | 880.00 | 9.000 |
| Ireland IRL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 34 | 22 | 12.000 | 154.55 | 7.000 |
| Belgium BEL | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 34 | -26.000 | 23.53 | 5.000 |
| Portugal PRT | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 32 | -25.000 | 21.88 | 3.000 |
| England Lions ENG LIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ∞ | 0.000 |
| Pool B | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales WAL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 51 | 4 | 47.000 | 1275.00 | 12.000 |
| England ENG | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 30 | 24 | 6.000 | 125.00 | 10.000 |
| Scotland SCO | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 30 | -7.000 | 76.67 | 8.000 |
| Cayman Islands CYM | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 28 | -15.000 | 46.43 | 6.000 |
| China CHN | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 43 | -31.000 | 27.91 | 4.000 |
Round Robin
1 Aug 2025
| Round 1 | 9:50 a.m. 9:50 | Field 6 F6 | China CHN | 1 | vs | 16 | Wales WAL | |
| 10:40 a.m. 10:40 | Field 6 F6 | England Lions ENG LIONS | 8 | vs | 0 | Portugal PRT | ||
| 11:30 a.m. 11:30 | Field 2 F2 | England ENG | 10 | vs | 5 | Scotland SCO | ||
| 11:30 a.m. 11:30 | Field 1 F1 | France FRA | 14 | vs | 3 | Ireland IRL | ||
| Round 2 | 1:10 p.m. 13:10 | Field 1 F1 | Cayman Islands CYM | 0 | vs | 11 | Wales WAL | |
| 1:10 p.m. 13:10 | Field 2 F2 | Belgium BEL | 3 | vs | 2 | Portugal PRT | ||
| 2:00 p.m. 14:00 | Field 4 F4 | England Lions ENG LIONS | 0 | vs | 16 | France FRA | ||
| 2:50 p.m. 14:50 | Field 2 F2 | China CHN | 4 | vs | 12 | England ENG | ||
| Round 3 | 4:30 p.m. 16:30 | Field 4 F4 | Belgium BEL | 4 | vs | 16 | Ireland IRL | |
| 4:30 p.m. 16:30 | Field 2 F2 | Cayman Islands CYM | 4 | vs | 6 | Scotland SCO |
2 Aug 2025
| Round 3 | 9:00 a.m. 9:00 | Field 2 F2 | Portugal PRT | 1 | vs | 14 | France FRA | |
| 9:00 a.m. 9:00 | Field 6 F6 | Wales WAL | 11 | vs | 1 | England ENG | ||
| Round 4 | 9:50 a.m. 9:50 | Field 2 F2 | Scotland SCO | 10 | vs | 3 | China CHN | |
| 9:50 a.m. 9:50 | Field 1 F1 | Ireland IRL | 9 | vs | 6 | England Lions ENG LIONS | ||
| 11:30 a.m. 11:30 | Field 4 F4 | Cayman Islands CYM | 4 | vs | 7 | England ENG | ||
| 11:30 a.m. 11:30 | Field 3 F3 | Belgium BEL | 1 | vs | 16 | France FRA | ||
| Round 5 | 1:10 p.m. 13:10 | Field 1 F1 | Ireland IRL | 15 | vs | 4 | Portugal PRT | |
| 2:00 p.m. 14:00 | Field 4 F4 | Cayman Islands CYM | 5 | vs | 4 | China CHN | ||
| 2:00 p.m. 14:00 | Field 5 F5 | Scotland SCO | 2 | vs | 13 | Wales WAL | ||
| 2:00 p.m. 14:00 | Field 3 F3 | Belgium BEL | 0 | vs | 12 | England Lions ENG LIONS |
Final Series
2 Aug 2025
| Quarter Final 1 | 4:35 p.m. 16:35 | Field 1 F1 | France FRA | 17 | vs | 0 | Cayman Islands CYM | |
| Quarter Final 2 | 4:35 p.m. 16:35 | Field 2 F2 | Ireland IRL | 8 | vs | 9 | Scotland SCO | |
| Quarter Final 3 | 5:30 p.m. 17:30 | Field 6 F6 | Belgium BEL | 2 | vs | 15 | England ENG | |
| Quarter Final 4 | 5:30 p.m. 17:30 | Field 5 F5 | Portugal PRT | 3 | vs | 19 | Wales WAL |
3 Aug 2025
| 5th/8th Playoff 1 | 9:00 a.m. 9:00 | Field 3 F3 | Cayman Islands CYM | 5 | vs | 7 | Belgium BEL | |
| 5th/8th Playoff 2 | 9:00 a.m. 9:00 | Field 4 F4 | Ireland IRL | 8 | vs | 3 | Portugal PRT | |
| Semi Final 2 | 9:00 a.m. 9:00 | Field 2 F2 | Scotland SCO | 1 | vs | 19 | Wales WAL | |
| Semi Final 1 | 9:00 a.m. 9:00 | Field 1 F1 | France FRA | 8 | vs | 5 | England ENG | |
| 5th/6th Playoff | 12:00 p.m. 12:00 | Field 6 F6 | Belgium BEL | 3 | vs | 16 | Ireland IRL | |
| 7th/8th Playoff | 12:00 p.m. 12:00 | Field 5 F5 | Cayman Islands CYM | 7 | vs | 5 | Portugal PRT | |
| Bronze Medal | 1:00 p.m. 13:00 | Field 4 F4 | England ENG | 10 | vs | 3 | Scotland SCO | |
| 9th/10th Playoff | 1:00 p.m. 13:00 | Field 5 F5 | England Lions ENG LIONS | 8 | vs | 2 | China CHN | |
| Gold Medal | 2:00 p.m. 14:00 | Field 2 F2 | France FRA | 6 | vs | 5 | Wales WAL |
