Atlantic Youth Touch Cup - 2025
Boys 15
Round Robin
Round Robin| P | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England ENG | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 82 | 17 | 65.000 | 482.35 | 18.000 |
| Wales WAL | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 53 | 27 | 26.000 | 196.30 | 14.000 |
| Ireland IRL | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 36 | 42 | -6.000 | 85.71 | 10.000 |
| Lebanon LBN | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 93 | -85.000 | 8.60 | 6.000 |
Matches
1 Aug 2025
| Round 1 | 12:20 p.m. 12:20 | Field 1 F1 | England ENG | 9 | vs | 5 | Wales WAL | |
| 12:20 p.m. 12:20 | Field 2 F2 | Ireland IRL | 14 | vs | 3 | Lebanon LBN | ||
| Round 2 | 3:40 p.m. 15:40 | Field 5 F5 | England ENG | 13 | vs | 2 | Ireland IRL | |
| 3:40 p.m. 15:40 | Field 4 F4 | Lebanon LBN | 0 | vs | 18 | Wales WAL |
2 Aug 2025
| Round 3 | 10:40 a.m. 10:40 | Field 1 F1 | Wales WAL | 7 | vs | 6 | Ireland IRL | |
| 11:30 a.m. 11:30 | Field 6 F6 | England ENG | 22 | vs | 0 | Lebanon LBN | ||
| Round 4 | 2:00 p.m. 14:00 | Field 6 F6 | England ENG | 8 | vs | 5 | Wales WAL | |
| 2:00 p.m. 14:00 | Field 2 F2 | Ireland IRL | 7 | vs | 3 | Lebanon LBN | ||
| Round 5 | 4:35 p.m. 16:35 | Field 3 F3 | England ENG | 12 | vs | 4 | Ireland IRL | |
| 4:35 p.m. 16:35 | Field 4 F4 | Lebanon LBN | 1 | vs | 14 | Wales WAL |
3 Aug 2025
| Round 6 | 9:00 a.m. 9:00 | Field 5 F5 | England ENG | 18 | vs | 1 | Lebanon LBN | |
| 9:00 a.m. 9:00 | Field 6 F6 | Wales WAL | 4 | vs | 3 | Ireland IRL |
