All dates & times below have been adjusted to Australia/Brisbane timezone.

Asia Pacific Youth Touch Cup - 2023

Whites Hill Recreation Reserve

Fields

Days

Friday, 12th May 2023

Time Field Division Home Score Away
9:00 a.m. 9:00 Field 1 G18Girl's 18 AustraliaAUS 17 – 2 Cook IslandsCOK
9:00 a.m. 9:00 Field 3 G18Girl's 18 New ZealandNZL 14 – 1 SingaporeSGP
9:50 a.m. 9:50 Field 1 M20Men's 20 AustraliaAUS 25 – 3 FijiFJI
9:50 a.m. 9:50 Field 3 M20Men's 20 New ZealandNZL 13 – 4 Papua New GuineaPNG
10:40 a.m. 10:40 Field 1 B18Boy's 18 AustraliaAUS 16 – 3 Cook IslandsCOK
10:40 a.m. 10:40 Field 3 B18Boy's 18 FijiFJI 4 – 22 New ZealandNZL
11:30 a.m. 11:30 Field 1 X20Mixed 20 AustraliaAUS 15 – 9 PhilippinesPHL
11:30 a.m. 11:30 Field 3 X20Mixed 20 SamoaWSM 14 – 7 New ZealandNZL
12:20 p.m. 12:20 Field 1 W20Women's 20 Papua New GuineaPNG 0 – 13 New ZealandNZL
1:10 p.m. 13:10 Field 1 W20Women's 20 AustraliaAUS 20 – 1 FijiFJI
2:00 p.m. 14:00 Field 1 M20Men's 20 AustraliaAUS 18 – 3 Papua New GuineaPNG
2:00 p.m. 14:00 Field 3 M20Men's 20 NiueNIU 14 – 5 FijiFJI
2:50 p.m. 14:50 Field 1 X18Mixed 18 AustraliaAUS 12 – 11 New ZealandNZL
3:45 p.m. 15:45 Field 1 B18Boy's 18 AustraliaAUS 9 – 4 New ZealandNZL
3:45 p.m. 15:45 Field 3 B18Boy's 18 Cook IslandsCOK 8 – 5 FijiFJI
4:35 p.m. 16:35 Field 1 G18Girl's 18 AustraliaAUS 14 – 1 New ZealandNZL
4:35 p.m. 16:35 Field 3 G18Girl's 18 Cook IslandsCOK 4 – 4 SingaporeSGP
5:25 p.m. 17:25 Field 1 X20Mixed 20 AustraliaAUS 11 – 4 New ZealandNZL
5:25 p.m. 17:25 Field 3 X20Mixed 20 PhilippinesPHL 8 – 3 SamoaWSM
6:15 p.m. 18:15 Field 1 W20Women's 20 AustraliaAUS 7 – 1 New ZealandNZL
6:15 p.m. 18:15 Field 3 W20Women's 20 FijiFJI 3 – 5 Papua New GuineaPNG
7:05 p.m. 19:05 Field 1 M20Men's 20 AustraliaAUS 7 – 6 New ZealandNZL
7:05 p.m. 19:05 Field 3 M20Men's 20 Papua New GuineaPNG 7 – 7 NiueNIU

Saturday, 13th May 2023

Time Field Division Home Score Away
8:50 a.m. 8:50 Field 1 B18Boy's 18 AustraliaAUS 18 – 0 FijiFJI
8:50 a.m. 8:50 Field 3 B18Boy's 18 New ZealandNZL 14 – 2 Cook IslandsCOK
9:40 a.m. 9:40 Field 1 M20Men's 20 New ZealandNZL 15 – 3 NiueNIU
9:40 a.m. 9:40 Field 3 M20Men's 20 FijiFJI 6 – 10 Papua New GuineaPNG
10:30 a.m. 10:30 Field 1 X20Mixed 20 AustraliaAUS 16 – 4 SamoaWSM
10:30 a.m. 10:30 Field 3 X20Mixed 20 New ZealandNZL 12 – 5 PhilippinesPHL
11:20 a.m. 11:20 Field 1 G18Girl's 18 AustraliaAUS 21 – 2 SingaporeSGP
11:20 a.m. 11:20 Field 3 G18Girl's 18 New ZealandNZL 9 – 1 Cook IslandsCOK
12:10 p.m. 12:10 Field 1 W20Women's 20 AustraliaAUS 19 – 2 Papua New GuineaPNG
12:10 p.m. 12:10 Field 3 W20Women's 20 New ZealandNZL 14 – 1 FijiFJI
1:00 p.m. 13:00 Field 1 M20Men's 20 New ZealandNZL 14 – 2 FijiFJI
1:00 p.m. 13:00 Field 3 M20Men's 20 AustraliaAUS 18 – 2 NiueNIU
1:50 p.m. 13:50 Field 1 X18Mixed 18 AustraliaAUS 12 – 7 New ZealandNZL
2:45 p.m. 14:45 Field 1 B18Boy's 18 New ZealandNZL 18 – 2 Cook IslandsCOK
2:45 p.m. 14:45 Field 3 B18Boy's 18 AustraliaAUS 18 – 3 FijiFJI
3:40 p.m. 15:40 Field 1 G18Girl's 18 New ZealandNZL 12 – 1 Cook IslandsCOK
3:40 p.m. 15:40 Field 3 G18Girl's 18 AustraliaAUS 25 – 0 SingaporeSGP
4:35 p.m. 16:35 Field 1 X20Mixed 20 New ZealandNZL 7 – 8 PhilippinesPHL
4:35 p.m. 16:35 Field 3 X20Mixed 20 AustraliaAUS 16 – 4 SamoaWSM
5:30 p.m. 17:30 Field 1 W20Women's 20 New ZealandNZL 19 – 1 Papua New GuineaPNG
5:30 p.m. 17:30 Field 3 W20Women's 20 AustraliaAUS 20 – 3 FijiFJI
6:25 p.m. 18:25 Field 1 M20Men's 20 New ZealandNZL 20 – 1 NiueNIU
6:25 p.m. 18:25 Field 3 M20Men's 20 AustraliaAUS 15 – 1 Papua New GuineaPNG

Sunday, 14th May 2023

Time Field Division Home Score Away
8:00 a.m. 8:00 Field 1 X18Mixed 18 AustraliaAUS 8 – 7 New ZealandNZL
9:00 a.m. 9:00 Field 1 G18Girl's 18 AustraliaAUS 13 – 3 New ZealandNZL
10:00 a.m. 10:00 Field 1 B18Boy's 18 AustraliaAUS 12 – 9 New ZealandNZL
11:00 a.m. 11:00 Field 1 X20Mixed 20 AustraliaAUS 18 – 4 PhilippinesPHL
12:00 p.m. 12:00 Field 1 W20Women's 20 AustraliaAUS 12 – 2 New ZealandNZL
1:00 p.m. 13:00 Field 1 M20Men's 20 AustraliaAUS 12 – 3 New ZealandNZL