Asia Pacific Opens Touch Cup - 2026
Men's Open - Pool Stage
Matches
23 Apr 2026
| Round 1 | 1:50 p.m. 13:50 | Field 3 F3 | Cook Islands COK | - | vs | - | Singapore SGP | |
| 1:50 p.m. 13:50 | Field 1 F1 | Lebanon LBN | - | vs | - | New Zealand NZL | ||
| 1:50 p.m. 13:50 | Field 2 F2 | Chinese Taipei TPE | - | vs | - | Sri Lanka LKA | ||
| 2:40 p.m. 14:40 | Field 3 F3 | Hong Kong China HKG | - | vs | - | Samoa WSM | ||
| Round 2 | 4:20 p.m. 16:20 | Field 4 F4 | Chinese Taipei TPE | - | vs | - | Cook Islands COK | |
| 4:20 p.m. 16:20 | Field 3 F3 | Australia AUS | - | vs | - | Sri Lanka LKA | ||
| 5:10 p.m. 17:10 | Field 1 F1 | Hong Kong China HKG | - | vs | - | Lebanon LBN | ||
| 6:00 p.m. 18:00 | Field 1 F1 | Greece GRC | - | vs | - | Samoa WSM |
24 Apr 2026
| Round 3 | 9:00 a.m. 9:00 | Field 1 F1 | Australia AUS | - | vs | - | Singapore SGP | |
| 9:00 a.m. 9:00 | Field 2 F2 | Greece GRC | - | vs | - | New Zealand NZL | ||
| 9:50 a.m. 9:50 | Field 5 F5 | Samoa WSM | - | vs | - | Lebanon LBN | ||
| 9:50 a.m. 9:50 | Field 1 F1 | Sri Lanka LKA | - | vs | - | Cook Islands COK | ||
| Round 4 | 11:30 a.m. 11:30 | Field 3 F3 | New Zealand NZL | - | vs | - | Hong Kong China HKG | |
| 12:20 p.m. 12:20 | Field 4 F4 | Australia AUS | - | vs | - | Cook Islands COK | ||
| 12:20 p.m. 12:20 | Field 1 F1 | Singapore SGP | - | vs | - | Chinese Taipei TPE | ||
| 1:10 p.m. 13:10 | Field 2 F2 | Greece GRC | - | vs | - | Lebanon LBN | ||
| Round 5 | 2:50 p.m. 14:50 | Field 4 F4 | Singapore SGP | - | vs | - | Sri Lanka LKA | |
| 2:50 p.m. 14:50 | Field 3 F3 | Australia AUS | - | vs | - | Chinese Taipei TPE | ||
| 3:40 p.m. 15:40 | Field 1 F1 | Greece GRC | - | vs | - | Hong Kong China HKG | ||
| 3:40 p.m. 15:40 | Field 4 F4 | New Zealand NZL | - | vs | - | Samoa WSM |
25 Apr 2026
| Trans Tasman | 2:40 p.m. 14:40 | Field 1 F1 | Australia AUS | - | vs | - | New Zealand NZL |
