Youth World Cup - 2001
Girls 18
Round Games
Round GamesP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 62 | 7 | 55.000 | 885.71 | 18.000 |
New Zealand NZL | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 47 | 15 | 32.000 | 313.33 | 14.000 |
Maori NZM | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 23 | 6.000 | 126.09 | 10.000 |
England ENG | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 94 | -93.000 | 1.06 | 6.000 |
Matches
17 Jan 2001
Round 1 | 11:55 a.m. 11:55 | Field 2 F02 | Australia AUS | 7 | vs | 1 | Maori NZM | |
11:55 a.m. 11:55 | Field 3 F03 | England ENG | 1 | vs | 17 | New Zealand NZL | ||
Round 2 | 4:30 p.m. 16:30 | Field 2 F02 | Australia AUS | 18 | vs | 0 | England ENG | |
4:30 p.m. 16:30 | Field 3 F03 | New Zealand NZL | 4 | vs | 3 | Maori NZM |
18 Jan 2001
Round 3 | 10:50 a.m. 10:50 | Field 2 F02 | Maori NZM | 9 | vs | 0 | England ENG | |
10:50 a.m. 10:50 | Field 3 F03 | Australia AUS | 4 | vs | 3 | New Zealand NZL | ||
Round 4 | 2:30 p.m. 14:30 | Field 3 F03 | Australia AUS | 7 | vs | 1 | Maori NZM | |
2:30 p.m. 14:30 | Field 2 F02 | England ENG | 0 | vs | 16 | New Zealand NZL |
19 Jan 2001
Round 5 | 10:50 a.m. 10:50 | Field 2 F02 | Australia AUS | 21 | vs | 0 | England ENG | |
10:50 a.m. 10:50 | Field 3 F03 | New Zealand NZL | 5 | vs | 2 | Maori NZM | ||
Round 6 | 2:30 p.m. 14:30 | Field 3 F03 | Maori NZM | 13 | vs | 0 | England ENG | |
2:30 p.m. 14:30 | Field 2 F02 | Australia AUS | 5 | vs | 2 | New Zealand NZL |