Youth World Cup - 2001
Boys 20
Round Games
Round GamesP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand NZL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 54 | 9 | 45.000 | 600.00 | 15.000 |
Australia AUS | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 33 | 21 | 12.000 | 157.14 | 12.000 |
Niue NIU | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 19 | 27 | -8.000 | 70.37 | 10.000 |
Cook Islands COK | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | -4.000 | 86.21 | 9.000 |
Samoa WSM | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 35 | -14.000 | 60.00 | 9.000 |
Lebanon LBN | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 44 | -31.000 | 29.55 | 5.000 |
Matches
17 Jan 2001
Round 1 | 1:45 p.m. 13:45 | Field 4 F04 | New Zealand NZL | 14 | vs | 1 | Samoa WSM | |
1:45 p.m. 13:45 | Field 2 F02 | Australia AUS | 7 | vs | 3 | Cook Islands COK | ||
1:45 p.m. 13:45 | Field 3 F03 | Niue NIU | 2 | vs | 1 | Lebanon LBN |
18 Jan 2001
Round 2 | 10:50 a.m. 10:50 | Field 4 F04 | Cook Islands COK | 6 | vs | 1 | Samoa WSM | |
10:50 a.m. 10:50 | Field 5 F05 | Niue NIU | 1 | vs | 10 | New Zealand NZL | ||
10:50 a.m. 10:50 | Field 6 F06 | Australia AUS | 13 | vs | 5 | Lebanon LBN | ||
Round 3 | 2:30 p.m. 14:30 | Field 6 F06 | Australia AUS | 2 | vs | 7 | New Zealand NZL | |
2:30 p.m. 14:30 | Field 4 F04 | Samoa WSM | 7 | vs | 5 | Niue NIU | ||
2:30 p.m. 14:30 | Field 5 F05 | Lebanon LBN | 3 | vs | 7 | Cook Islands COK |
19 Jan 2001
Round 4 | 10:50 a.m. 10:50 | Field 6 F06 | Cook Islands COK | 5 | vs | 7 | Niue NIU | |
10:50 a.m. 10:50 | Field 4 F04 | Australia AUS | 7 | vs | 2 | Samoa WSM | ||
10:50 a.m. 10:50 | Field 5 F05 | Lebanon LBN | 1 | vs | 12 | New Zealand NZL | ||
Round 5 | 2:30 p.m. 14:30 | Field 5 F05 | Australia AUS | 4 | vs | 4 | Niue NIU | |
2:30 p.m. 14:30 | Field 6 F06 | Samoa WSM | 10 | vs | 3 | Lebanon LBN | ||
2:30 p.m. 14:30 | Field 4 F04 | New Zealand NZL | 11 | vs | 4 | Cook Islands COK |