- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Women's Open - Playoff Qualifier
Papua New Guinea
# | Player | P | TD |
---|---|---|---|
14 | Georgina Genaka | 1 | 3 |
11 | Monica Teite | 1 | 2 |
9 | Natalie Kuper | 1 | 1 |
3 | Vavine Yore | 1 | - |
16 | Ciara Clare Nekuwaka Hill | 1 | - |
18 | Malia Rivers Ruri | 1 | - |
7 | Shatalii Mooney-Stack | 1 | - |
5 | Grace Kouba | 1 | - |
13 | Rita Rema | 1 | - |
1 | Angelena Watego | 1 | - |
2 | Mangai Elomi | 1 | - |
8 | Kelly Peter | 1 | - |
6 | Cellia Nadya Taubuso | 1 | 1 |
12 | Angela Geno | 1 | - |
Thailand
# | Player | P | TD |
---|---|---|---|
4 | Alina Ungrangsee | 8 | 1 |
9 | Vorada Hankijjakul | 10 | - |
62 | Tashi Pem Grant | 10 | 2 |
7 | Jiranun Udomdee | 10 | - |
33 | Pitcha Tangtrongchitr | 9 | - |
2 | Tippapon Patrayanan | 10 | 1 |
25 | Jarupat Buranastidporn | 9 | 3 |
23 | Londyn Tolan | 9 | - |
8 | Napasorn Sriwannavit | 10 | 1 |
1 | Natchaluck Radomsittipat | 9 | - |
41 | Farrah Win | 7 | - |
11 | Jeanne Webert | 9 | - |
31 | Punnarut Supathanasiree | 6 | 1 |
5 | Lalada Liew | 9 | - |
3 | Pimkanok Piamjariyakul | 5 | - |
18 | Pippa Holloway | 10 | - |
Referees
- Jay Alston
- Bayley Aziz
- Jordi Bitlloch