- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Women's Open - Round 7
Papua New Guinea
# | Player | P | TD |
---|---|---|---|
14 | Georgina Genaka | 1 | 3 |
11 | Monica Teite | 1 | 2 |
9 | Natalie Kuper | 1 | 1 |
3 | Vavine Yore | 1 | - |
16 | Ciara Clare Nekuwaka Hill | 1 | - |
18 | Malia Rivers Ruri | 1 | - |
7 | Shatalii Mooney-Stack | 1 | - |
5 | Grace Kouba | 1 | - |
13 | Rita Rema | 1 | - |
1 | Angelena Watego | 1 | - |
2 | Mangai Elomi | 1 | - |
8 | Kelly Peter | 1 | - |
6 | Cellia Nadya Taubuso | 1 | 1 |
12 | Angela Geno | 1 | - |
Singapore
# | Player | P | TD |
---|---|---|---|
1 | Phoebe Oruche | 10 | 5 |
4 | Claudia Sng | 10 | 3 |
13 | Tamani Khanbabi | 10 | 7 |
5 | Sarah Tan | 9 | - |
10 | Nami Tan | 10 | 4 |
15 | Nina Donaldson | 10 | 3 |
8 | Tessie Chin | 10 | 1 |
14 | Maya Pearce | 10 | 6 |
2 | sarah ling wei kong | 9 | 2 |
3 | Jazreel Tan | 10 | 3 |
6 | Isobel Rance | 3 | 2 |
7 | Charlotte Dyball | 10 | 2 |
12 | Shi Pei Tay | 9 | 9 |
11 | Maya Matheson | 10 | 7 |
9 | Alicia Tan | 10 | 5 |
Referees
- Titilayo Aromire
- Pinky Chong
- Daniel Clark