- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Women's 40 - Round 2
England
# | Player | MVP | Pts |
---|---|---|---|
1 | Marnie Wills | - | - |
2 | Emilie Eve | - | - |
3 | Celestine Cheong | - | - |
4 | Zoe Parish | - | - |
5 | Rhian Fabricius | - | 1 |
7 | Sally Seymour | - | - |
9 | Polly Ross | - | - |
10 | Sarah Bellew | - | - |
11 | Kate Hyde | - | - |
12 | Lisa Broadie | - | - |
13 | Danielle Powley-Williams | - | - |
14 | Julia Kang | - | 1 |
15 | Kate Mackay | - | 1 |
16 | Rebecca Maxwell | - | - |
New Zealand
# | Player | MVP | Pts |
---|---|---|---|
1 | Nicole Pickard | - | - |
2 | Katrina Amiria | - | - |
3 | Belinda Ihaka | - | - |
4 | Aderleen Brownlie | - | - |
6 | Lisa Ellis | - | - |
7 | Lee (Lisa) Emery | - | - |
8 | Katie Bradley | - | - |
9 | Renata Watene | - | - |
10 | Celia Nepia | - | - |
11 | Tania Jahnke | - | 1 |
12 | Tai-anne Blair | - | - |
14 | Emma Paaka | - | - |
15 | Deanna Shepherd | - | 1 |
16 | Wendy Tane | - | 1 |
Referees
- Chris Baker
- David McGee
- Paul Richardson