- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Women's 35
Round Robin
Round RobinP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 96 | 2 | 94.000 | 4800.00 | 21.000 |
England ENG | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 58 | 19 | 39.000 | 305.26 | 17.000 |
South Africa ZAF | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 48 | 25 | 23.000 | 192.00 | 17.000 |
Wales WAL | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 38 | 29 | 9.000 | 131.03 | 17.000 |
France FRA | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 34 | 39 | -5.000 | 87.18 | 13.000 |
Singapore SGP | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 50 | -33.000 | 34.00 | 11.000 |
Ireland IRL | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 42 | -18.000 | 57.14 | 9.000 |
Fiji FJI | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 110 | -109.000 | 0.91 | 7.000 |
Matches
16 Jul 2024
Round 1 | 10:40 a.m. 10:40 | Riverside 2 R02 | France FRA | 7 | vs | 3 | Ireland IRL | |
10:40 a.m. 10:40 | Riverside 1 R01 | Fiji FJI | 0 | vs | 9 | Singapore SGP | ||
10:40 a.m. 10:40 | Riverside 6 R06 | Australia AUS | 12 | vs | 0 | Wales WAL | ||
10:40 a.m. 10:40 | Riverside 7 R07 | England ENG | 3 | vs | 4 | South Africa ZAF | ||
Round 2 | 2:50 p.m. 14:50 | Riverside 2 R02 | Fiji FJI | 0 | vs | 12 | France FRA | |
2:50 p.m. 14:50 | Riverside 3 R03 | Australia AUS | 10 | vs | 0 | South Africa ZAF | ||
2:50 p.m. 14:50 | Riverside 1 R01 | England ENG | 11 | vs | 1 | Ireland IRL | ||
2:50 p.m. 14:50 | Riverside 7 R07 | Wales WAL | 7 | vs | 3 | Singapore SGP |
17 Jul 2024
Round 3 | 9:00 a.m. 9:00 | Riverside 5 R05 | England ENG | 17 | vs | 0 | Fiji FJI | |
9:00 a.m. 9:00 | Riverside 2 R02 | Australia AUS | 17 | vs | 0 | Singapore SGP | ||
9:00 a.m. 9:00 | Riverside 1 R01 | Wales WAL | 4 | vs | 2 | France FRA | ||
9:00 a.m. 9:00 | Riverside 3 R03 | South Africa ZAF | 6 | vs | 3 | Ireland IRL | ||
Round 4 | 12:20 p.m. 12:20 | Riverside 6 R06 | Singapore SGP | 0 | vs | 6 | France FRA | |
12:20 p.m. 12:20 | Riverside 7 R07 | Australia AUS | 13 | vs | 0 | Ireland IRL | ||
12:20 p.m. 12:20 | Riverside 8 R08 | Wales WAL | 3 | vs | 8 | England ENG | ||
1:10 p.m. 13:10 | Riverside 4 R04 | South Africa ZAF | 20 | vs | 0 | Fiji FJI |
18 Jul 2024
Round 5 | 12:20 p.m. 12:20 | Riverside 4 R04 | South Africa ZAF | 2 | vs | 5 | Wales WAL | |
12:20 p.m. 12:20 | Riverside 1 R01 | Australia AUS | 17 | vs | 1 | France FRA | ||
12:20 p.m. 12:20 | Riverside 2 R02 | Ireland IRL | 15 | vs | 0 | Fiji FJI | ||
12:20 p.m. 12:20 | Riverside 3 R03 | Singapore SGP | 0 | vs | 9 | England ENG | ||
Round 6 | 3:40 p.m. 15:40 | Riverside 2 R02 | France FRA | 5 | vs | 9 | England ENG | |
3:40 p.m. 15:40 | Riverside 3 R03 | Ireland IRL | 1 | vs | 3 | Wales WAL | ||
3:40 p.m. 15:40 | Riverside 4 R04 | Australia AUS | 21 | vs | 0 | Fiji FJI | ||
3:40 p.m. 15:40 | Riverside 1 R01 | Singapore SGP | 3 | vs | 10 | South Africa ZAF |
19 Jul 2024
Round 7 | 4:40 p.m. 16:40 | Highfields 8 H08 | Australia AUS | 6 | vs | 1 | England ENG | |
4:40 p.m. 16:40 | Highfields 10 H10 | Ireland IRL | 1 | vs | 2 | Singapore SGP | ||
4:40 p.m. 16:40 | Highfields 5 H05 | France FRA | 1 | vs | 6 | South Africa ZAF | ||
4:40 p.m. 16:40 | Highfields 9 H09 | Fiji FJI | 1 | vs | 16 | Wales WAL |