- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Women's 35
Final Series
Final SeriesP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 22.000 | 833.33 | 6.000 |
South Africa ZAF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 8 | 1.000 | 112.50 | 4.000 |
England ENG | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | -4.000 | 69.23 | 4.000 |
France FRA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3.000 | 175.00 | 3.000 |
Ireland IRL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | ∞ | 3.000 |
Wales WAL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 21 | -19.000 | 9.52 | 2.000 |
Singapore SGP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | -3.000 | 57.14 | 1.000 |
Fiji FJI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | ∞ | 0.000 |
Matches
20 Jul 2024
Semi 2 | 2:15 p.m. 14:15 | Highfields 8 H08 | England ENG | 7 | vs | 3 | South Africa ZAF | |
Playoff | 2:15 p.m. 14:15 | Highfields 9 H09 | France FRA | 7 | vs | 4 | Singapore SGP | |
2:15 p.m. 14:15 | Highfields 10 H10 | Ireland IRL | 0 | vs | 0 | Fiji FJI | ||
Semi 1 | 2:15 p.m. 14:15 | Highfields 7 H07 | Australia AUS | 15 | vs | 1 | Wales WAL |
21 Jul 2024
Bronze Medal | 9:00 a.m. 9:00 | Highfields 2 H02 | Wales WAL | 1 | vs | 6 | South Africa ZAF | |
Gold Medal | 10:00 a.m. 10:00 | Highfields 1 H01 | Australia AUS | 10 | vs | 2 | England ENG |