- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Women's 35 - Round 3
England
# | Player | MVP | Pts |
---|---|---|---|
1 | Sonya Lam | - | 1 |
2 | Katherine Jones | - | 1 |
3 | Keisha Hedley-Miller | - | 1 |
4 | Samantha Phillips | - | - |
5 | Kylie Hutchison | - | 1 |
6 | Nollaig Quinn | - | 5 |
8 | Sue-Ellen Godde | - | - |
9 | Hanako Suzuki | - | 3 |
10 | Catriona Weir | - | - |
11 | Claire Waddell | - | 1 |
12 | Lois Lau | - | 3 |
13 | Claire Rylance | - | - |
14 | Pamela Teager | - | 1 |
16 | Samantha Powles | - | - |
Fiji
# | Player | MVP | Pts |
---|---|---|---|
4 | Meredani Tamani | - | - |
5 | Salome Sauduadua | - | - |
6 | Selina Nuku | - | - |
7 | Ana Buinitaria | - | - |
8 | Marica Likulawedua | - | - |
9 | Cakacaka Tuilovoni | - | - |
11 | Talei Peters | - | - |
12 | Miliana Whippy | - | - |
13 | Virginia Elo | - | - |
14 | Keleni Drummond | - | - |
15 | Lavenia Vakuruivalu | - | - |
16 | Georgina Lasaqa | - | - |
18 | Sokoveti Lutu | - | - |
19 | Charmaine Lesuma | - | - |
Referees
- Justin Parsons
- Mark Stauffer
- Jason Whitney