- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | England ENG | 16th July 2024 16/7/2024 | 10:40 a.m. 10:40 | South Africa ZAF | Lost 3-4 | |
England ENG | 16th July 2024 16/7/2024 | 2:50 p.m. 14:50 | Ireland IRL | Won 11-1 | ||
England ENG | 17th July 2024 17/7/2024 | 9:00 a.m. 9:00 | Fiji FJI | Won 17-0 | ||
England ENG | 17th July 2024 17/7/2024 | 12:20 p.m. 12:20 | Wales WAL | Won 8-3 | ||
England ENG | 18th July 2024 18/7/2024 | 12:20 p.m. 12:20 | Singapore SGP | Won 9-0 | ||
England ENG | 18th July 2024 18/7/2024 | 3:40 p.m. 15:40 | France FRA | Won 9-5 | ||
England ENG | 19th July 2024 19/7/2024 | 4:40 p.m. 16:40 | Australia AUS | Lost 1-6 | ||
Final Series | England ENG | 20th July 2024 20/7/2024 | 2:15 p.m. 14:15 | South Africa ZAF | Won 7-3 | |
England ENG | 21st July 2024 21/7/2024 | 10:00 a.m. 10:00 | Australia AUS | Lost 2-10 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Sonya Lam | 1 | 6 | 6 |
Katherine Jones | 2 | 9 | 4 |
Keisha Hedley-Miller | 3 | 9 | 2 |
Samantha Phillips | 4 | 9 | 3 |
Kylie Hutchison | 5 | 8 | 3 |
Nollaig Quinn | 6 | 7 | 9 |
Claire Davis | 7 | 8 | 8 |
Sue-Ellen Godde | 8 | 7 | 1 |
Hanako Suzuki | 9 | 6 | 5 |
Catriona Weir | 10 | 9 | 3 |
Claire Waddell | 11 | 9 | 4 |
Lois Lau | 12 | 9 | 8 |
Claire Rylance | 13 | 9 | 1 |
Pamela Teager | 14 | 7 | 3 |
Natalie Grimsey | 15 | 8 | 5 |
Samantha Powles | 16 | 6 | 2 |