- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Women's 27 - Round 9
Scotland
# | Player | MVP | Pts |
---|---|---|---|
1 | Carolyn Bryce | - | 1 |
2 | Suzanne Brownie | - | 1 |
3 | Clare Hill | - | - |
4 | Stephanie Tulloch | - | 1 |
5 | Zoe Canty | - | 2 |
6 | Francesca Guarino | - | - |
8 | Jessica Antas | - | 2 |
9 | Susannah Roy | - | - |
10 | Hannah Chrisp | - | 3 |
11 | Christina Tulloch | - | - |
12 | Amy Martin | - | - |
13 | Oyetutu Osifodunrin | - | - |
14 | Katy Sanjuan | - | - |
16 | Hannah Marshall | - | - |
Spain
# | Player | MVP | Pts |
---|---|---|---|
1 | Raquel Hernández Mondaray | - | - |
2 | Paula Llamas | - | - |
3 | Hattie Brench-Jones | - | - |
5 | Ana Masa Pereiro | - | - |
6 | Sara Diaz guzman | - | - |
7 | Irene Checa Izquierdo | - | - |
8 | María Paillet García | - | - |
9 | Beatriz Sánchez Gatell | - | - |
10 | Bernardita Buchholtz | - | 1 |
11 | Nicole Alejandra Guillen Rodriguez | - | - |
12 | Ana Maria Hernández | - | - |
13 | Marta Paloma Remacha Recio | - | - |
15 | Concepcion kolly | - | - |
16 | Marta Bodas Arjona | - | - |
Referees
- Michael Davis
- Matthew Emmerson
- Dominic Shaw