- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Mixed Open
Pool Stage
Pool BPool B | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand NZL | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 113 | 15 | 98.000 | 753.33 | 18.000 |
Japan JPN | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 51 | 39 | 12.000 | 130.77 | 16.000 |
Scotland SCO | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 67 | 44 | 23.000 | 152.27 | 14.000 |
Germany DEU | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 31 | 64 | -33.000 | 48.44 | 12.000 |
South Africa ZAF | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 52 | 65 | -13.000 | 80.00 | 10.000 |
Cayman Islands CYM | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 65 | -39.000 | 40.00 | 8.000 |
Chinese Taipei TPE | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 63 | -48.000 | 23.81 | 6.000 |
Matches
16 Jul 2024
Round 1 | 9:50 a.m. 9:50 | Highfields 1 H01 | Scotland SCO | 13 | vs | 7 | South Africa ZAF | |
9:50 a.m. 9:50 | Highfields 5 H05 | New Zealand NZL | 19 | vs | 2 | Cayman Islands CYM | ||
9:50 a.m. 9:50 | Highfields 7 H07 | Japan JPN | 6 | vs | 1 | Chinese Taipei TPE | ||
Round 2 | 2:00 p.m. 14:00 | Highfields 3 H03 | South Africa ZAF | 13 | vs | 7 | Cayman Islands CYM | |
2:00 p.m. 14:00 | Highfields 7 H07 | New Zealand NZL | 20 | vs | 0 | Germany DEU | ||
2:00 p.m. 14:00 | Highfields 12 H12 | Scotland SCO | 13 | vs | 4 | Chinese Taipei TPE | ||
Round 3 | 6:10 p.m. 18:10 | Highfields 6 H06 | Germany DEU | 4 | vs | 12 | Japan JPN |
17 Jul 2024
Round 4 | 9:00 a.m. 9:00 | Highfields 7 H07 | Chinese Taipei TPE | 0 | vs | 21 | New Zealand NZL | |
Round 5 | 1:10 p.m. 13:10 | Highfields 6 H06 | New Zealand NZL | 19 | vs | 5 | Scotland SCO | |
1:10 p.m. 13:10 | Highfields 7 H07 | Japan JPN | 12 | vs | 8 | South Africa ZAF | ||
1:10 p.m. 13:10 | Highfields 12 H12 | Germany DEU | 8 | vs | 4 | Cayman Islands CYM | ||
Round 6 | 6:10 p.m. 18:10 | Highfields 3 H03 | South Africa ZAF | 9 | vs | 10 | Germany DEU | |
6:10 p.m. 18:10 | Highfields 4 H04 | Cayman Islands CYM | 5 | vs | 4 | Chinese Taipei TPE | ||
6:10 p.m. 18:10 | Highfields 5 H05 | Scotland SCO | 8 | vs | 9 | Japan JPN |
18 Jul 2024
Round 7 | 10:40 a.m. 10:40 | Highfields 2 H02 | Japan JPN | 3 | vs | 14 | New Zealand NZL | |
11:30 a.m. 11:30 | Highfields 5 H05 | Germany DEU | 1 | vs | 16 | Scotland SCO | ||
11:30 a.m. 11:30 | Highfields 12 H12 | Chinese Taipei TPE | 3 | vs | 10 | South Africa ZAF | ||
Round 8 | 2:50 p.m. 14:50 | Highfields 6 H06 | Cayman Islands CYM | 4 | vs | 9 | Japan JPN | |
4:30 p.m. 16:30 | Highfields 2 H02 | South Africa ZAF | 5 | vs | 20 | New Zealand NZL | ||
4:30 p.m. 16:30 | Highfields 4 H04 | Chinese Taipei TPE | 3 | vs | 8 | Germany DEU | ||
Round 9 | 6:10 p.m. 18:10 | Highfields 9 H09 | Cayman Islands CYM | 4 | vs | 12 | Scotland SCO |