- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Mixed Open
Pool Stage
Pool APool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 129 | 9 | 120.000 | 1433.33 | 18.000 |
Philippines PHL | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 71 | 31 | 40.000 | 229.03 | 16.000 |
Italy ITA | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 42 | 59 | -17.000 | 71.19 | 13.000 |
United States USA | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 49 | 49 | 0.000 | 100.00 | 12.000 |
China CHN | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 32 | 58 | -26.000 | 55.17 | 10.000 |
Ireland IRL | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 36 | 54 | -18.000 | 66.67 | 9.000 |
Spain ESP | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 101 | -99.000 | 1.98 | 6.000 |
Matches
16 Jul 2024
Round 1 | 9:00 a.m. 9:00 | Highfields 1 H01 | Philippines PHL | 2 | vs | 13 | Australia AUS | |
9:00 a.m. 9:00 | Highfields 3 H03 | Spain ESP | 0 | vs | 13 | United States USA | ||
9:00 a.m. 9:00 | Highfields 11 H11 | Italy ITA | 7 | vs | 5 | China CHN | ||
Round 2 | 2:00 p.m. 14:00 | Highfields 1 H01 | Philippines PHL | 14 | vs | 5 | Ireland IRL | |
2:00 p.m. 14:00 | Highfields 4 H04 | United States USA | 2 | vs | 23 | Australia AUS | ||
2:00 p.m. 14:00 | Highfields 6 H06 | Spain ESP | 1 | vs | 13 | China CHN | ||
Round 3 | 6:10 p.m. 18:10 | Highfields 12 H12 | Ireland IRL | 6 | vs | 6 | Italy ITA |
17 Jul 2024
Round 4 | 9:00 a.m. 9:00 | Highfields 6 H06 | China CHN | 5 | vs | 13 | Philippines PHL | |
Round 5 | 12:20 p.m. 12:20 | Highfields 2 H02 | Italy ITA | 10 | vs | 9 | United States USA | |
12:20 p.m. 12:20 | Highfields 8 H08 | Philippines PHL | 21 | vs | 0 | Spain ESP | ||
1:10 p.m. 13:10 | Highfields 2 H02 | Ireland IRL | 2 | vs | 18 | Australia AUS | ||
Round 6 | 5:20 p.m. 17:20 | Highfields 5 H05 | Spain ESP | 1 | vs | 12 | Italy ITA | |
5:20 p.m. 17:20 | Highfields 6 H06 | United States USA | 10 | vs | 4 | Ireland IRL | ||
6:10 p.m. 18:10 | Highfields 13 H13 | Australia AUS | 22 | vs | 0 | China CHN |
18 Jul 2024
Round 7 | 11:30 a.m. 11:30 | Highfields 2 H02 | Italy ITA | 4 | vs | 12 | Philippines PHL | |
11:30 a.m. 11:30 | Highfields 4 H04 | China CHN | 3 | vs | 11 | United States USA | ||
11:30 a.m. 11:30 | Highfields 13 H13 | Ireland IRL | 15 | vs | 0 | Spain ESP | ||
Round 8 | 2:50 p.m. 14:50 | Highfields 7 H07 | Australia AUS | 26 | vs | 3 | Italy ITA | |
4:30 p.m. 16:30 | Highfields 6 H06 | China CHN | 6 | vs | 4 | Ireland IRL | ||
4:30 p.m. 16:30 | Highfields 10 H10 | United States USA | 4 | vs | 9 | Philippines PHL | ||
Round 9 | 6:10 p.m. 18:10 | Highfields 13 H13 | Australia AUS | 27 | vs | 0 | Spain ESP |