- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Mixed Open
Playoff Group
7th/8th Placed Teams7th/8th Placed Teams | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Middle East MET | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 30 | 12 | 18.000 | 250.00 | 11.000 |
Switzerland CHE | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 30 | 13 | 17.000 | 230.77 | 11.000 |
Chinese Taipei TPE | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 26 | -8.000 | 69.23 | 8.000 |
Spain ESP | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 31 | -27.000 | 12.90 | 6.000 |
Papua New Guinea PNG | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 | ∞ | 0.000 |
Matches
19 Jul 2024
Round 10 | 9:40 a.m. 9:40 | Highfields 9 H09 | Papua New Guinea PNG | 0 | vs | 0 | Middle East MET | |
9:40 a.m. 9:40 | Highfields 10 H10 | Chinese Taipei TPE | 3 | vs | 14 | Switzerland CHE | ||
Round 11 | 1:55 p.m. 13:55 | Highfields 7 H07 | Spain ESP | 2 | vs | 8 | Switzerland CHE | |
1:55 p.m. 13:55 | Highfields 9 H09 | Chinese Taipei TPE | 0 | vs | 0 | Papua New Guinea PNG | ||
Round 12 | 5:35 p.m. 17:35 | Highfields 10 H10 | Spain ESP | 0 | vs | 12 | Middle East MET |
20 Jul 2024
Round 13 | 12:25 p.m. 12:25 | Highfields 9 H09 | Middle East MET | 10 | vs | 4 | Chinese Taipei TPE | |
12:25 p.m. 12:25 | Highfields 10 H10 | Spain ESP | 0 | vs | 0 | Papua New Guinea PNG | ||
Round 14 | 7:00 p.m. 19:00 | Highfields 8 H08 | Spain ESP | 2 | vs | 11 | Chinese Taipei TPE | |
7:00 p.m. 19:00 | Highfields 9 H09 | Middle East MET | 8 | vs | 8 | Switzerland CHE | ||
Round 15 | 3:10 p.m. 15:10 | Highfields 10 H10 | Switzerland CHE | 0 | vs | 0 | Papua New Guinea PNG |