- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Mixed Open - Round 13
Spain
# | Player | P | TD |
---|---|---|---|
3 | Marco Santos Arias | 5 | - |
2 | Alice Jüngling | 8 | - |
5 | ADRIAN JOSE SANTIAGO BENITEZ | 7 | - |
12 | Natalia Oramas Marco | 8 | - |
11 | Kaori Suarez Fukuda | 9 | - |
4 | Laura Martin Morales | 7 | - |
10 | Cecilia Vales Jimenez | 9 | - |
1 | Daniel Domínguez Mendoza | 9 | 1 |
8 | Raul Bernabe Sebastian | 9 | 1 |
7 | Rosario Ruiz-Cabrero | 8 | - |
16 | Javier Míguez Valentín | 6 | - |
15 | Laura Elizaga Quevedo | 9 | 1 |
14 | María de la Luz Carrillo | 7 | - |
9 | Aday Curbelo De León | 9 | - |
6 | Miguel Torres | 9 | 3 |
13 | Isabel De Miguel Zapata | 7 | - |
Papua New Guinea
# | Player | P | TD |
---|---|---|---|
9 | Aileen Mareve | 0 | - |
3 | Joseph Uduru | 0 | - |
1 | Uari Sarufa Saea | 0 | - |
2 | Stanford Anton | 0 | - |
5 | Rachael Turlom | 0 | - |
16 | Dellas Jade Kafiwe Hill | 0 | - |
8 | Ken Gogote | 0 | - |
6 | Marupi Jeffrey | 0 | - |
12 | Nathan Wood | 0 | - |
15 | Linstar Matamon | 0 | - |
14 | Shalom Samali | 0 | - |
11 | Solomon Gorgom | 0 | - |
7 | Jacob Nappa | 0 | - |
4 | Joshua Jason Tokam | 0 | - |
13 | Ishmael Siuta | 0 | - |
10 | Emmalyn John | 0 | - |
Referees
- Jonty Hooson
- Joshua North
- Dominic Shaw