- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Mixed Open - Round 15
Switzerland
# | Player | P | TD |
---|---|---|---|
9 | Raphaƫl Renaudie | 9 | 8 |
2 | Mary DeWitte | 9 | 10 |
15 | Arthur Collette | 10 | 2 |
7 | Thomas Angst | 10 | 6 |
14 | Marie Sieghold | 9 | 4 |
13 | Ruby Gribben | 10 | 2 |
3 | Jessica Goldsmith | 9 | 6 |
8 | Luca Schaller | 10 | 6 |
11 | Miriam Graf | 6 | 1 |
5 | Zach Jenkins | 6 | 1 |
12 | Jonathan Fuhrimann | 7 | 1 |
6 | Eva Stauffer | 9 | 1 |
10 | Jessy Kilmister | 10 | 4 |
1 | Thomas Blaser | 10 | 1 |
None | Geoffrey Hooper | 0 | - |
4 | Micha Trost | 8 | 1 |
16 | Victoire Jauffret | 8 | - |
Papua New Guinea
# | Player | P | TD |
---|---|---|---|
9 | Aileen Mareve | 0 | - |
3 | Joseph Uduru | 0 | - |
1 | Uari Sarufa Saea | 0 | - |
2 | Stanford Anton | 0 | - |
5 | Rachael Turlom | 0 | - |
16 | Dellas Jade Kafiwe Hill | 0 | - |
8 | Ken Gogote | 0 | - |
6 | Marupi Jeffrey | 0 | - |
12 | Nathan Wood | 0 | - |
15 | Linstar Matamon | 0 | - |
14 | Shalom Samali | 0 | - |
11 | Solomon Gorgom | 0 | - |
7 | Jacob Nappa | 0 | - |
4 | Joshua Jason Tokam | 0 | - |
13 | Ishmael Siuta | 0 | - |
10 | Emmalyn John | 0 | - |
Referees
- Taneshia Gill
- Ben Harris
- Dan Harrison