- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Mixed Open - Round 11
Chinese Taipei
| # | Player | P | TD |
|---|---|---|---|
| 5 | Wayne Kuo | 8 | 1 |
| 14 | Kaitlyn Hu | 7 | 4 |
| 6 | Tien-Ying Fan | 8 | 1 |
| 16 | Shantih Whiteford | 6 | - |
| 2 | Chloe Wang | 7 | 2 |
| 13 | Andy Liu | 9 | 3 |
| 9 | Kevin Yu | 5 | - |
| 15 | Marlee Mann | 8 | 1 |
| 11 | Hei Yiu Lam | 9 | 2 |
| 4 | Charlotte Lee | 9 | 4 |
| 7 | Fershad Gev Irani | 9 | - |
| 12 | Aleesa Tamara Elle Bowe | 7 | - |
| 8 | Yu Sung Wang | 9 | 1 |
| 10 | Oliver Feuerhahn | 9 | 10 |
| 3 | Amy Hsu | 7 | 1 |
| 1 | Tiaan Oberholzer | 9 | 3 |
Papua New Guinea
| # | Player | P | TD |
|---|---|---|---|
| 9 | Aileen Mareve | 0 | - |
| 3 | Joseph Uduru | 0 | - |
| 1 | Uari Sarufa Saea | 0 | - |
| 2 | Stanford Anton | 0 | - |
| 5 | Rachael Turlom | 0 | - |
| 16 | Dellas Jade Kafiwe Hill | 0 | - |
| 8 | Ken Gogote | 0 | - |
| 6 | Marupi Jeffrey | 0 | - |
| 12 | Nathan Wood | 0 | - |
| 15 | Linstar Matamon | 0 | - |
| 14 | Shalom Samali | 0 | - |
| 11 | Solomon Gorgom | 0 | - |
| 7 | Jacob Nappa | 0 | - |
| 4 | Joshua Jason Tokam | 0 | - |
| 13 | Ishmael Siuta | 0 | - |
| 10 | Emmalyn John | 0 | - |
Referees
- Daniel Clark
- Michael Davis
- Nakedi Malesa
