- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Mixed Open - Round 10
Papua New Guinea
# | Player | P | TD |
---|---|---|---|
9 | Aileen Mareve | 0 | - |
3 | Joseph Uduru | 0 | - |
1 | Uari Sarufa Saea | 0 | - |
2 | Stanford Anton | 0 | - |
5 | Rachael Turlom | 0 | - |
16 | Dellas Jade Kafiwe Hill | 0 | - |
8 | Ken Gogote | 0 | - |
6 | Marupi Jeffrey | 0 | - |
12 | Nathan Wood | 0 | - |
15 | Linstar Matamon | 0 | - |
14 | Shalom Samali | 0 | - |
11 | Solomon Gorgom | 0 | - |
7 | Jacob Nappa | 0 | - |
4 | Joshua Jason Tokam | 0 | - |
13 | Ishmael Siuta | 0 | - |
10 | Emmalyn John | 0 | - |
Middle East
# | Player | P | TD |
---|---|---|---|
13 | Connor Smit | 8 | 1 |
12 | Junaid Sallies | 9 | 2 |
8 | Phoenix Emberson | 9 | 7 |
7 | Craig Henderson | 4 | 1 |
6 | Keanu Boucher | 10 | 8 |
3 | Katie Sumner | 10 | 4 |
15 | Christian Corby | 9 | 1 |
16 | Lawrence Rowan | 7 | 1 |
14 | Grant Goes | 9 | 1 |
11 | Imad Reyal | 9 | 4 |
10 | Kahurangi Emberson | 10 | 16 |
9 | Giordan Emberson | 10 | 8 |
1 | John Larkins | 6 | - |
4 | Virginia Reinecke | 10 | 5 |
2 | Nawaal Gamiet | 10 | 3 |
5 | Georgia Barber | 10 | 2 |
Referees
- Jordi Bitlloch
- Lachlan Freshwater
- Taneshia Gill