- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Mixed Open - Round 7
Papua New Guinea
# | Player | P | TD |
---|---|---|---|
9 | Aileen Mareve | 0 | - |
3 | Joseph Uduru | 0 | - |
1 | Uari Sarufa Saea | 0 | - |
2 | Stanford Anton | 0 | - |
5 | Rachael Turlom | 0 | - |
16 | Dellas Jade Kafiwe Hill | 0 | - |
8 | Ken Gogote | 0 | - |
6 | Marupi Jeffrey | 0 | - |
12 | Nathan Wood | 0 | - |
15 | Linstar Matamon | 0 | - |
14 | Shalom Samali | 0 | - |
11 | Solomon Gorgom | 0 | - |
7 | Jacob Nappa | 0 | - |
4 | Joshua Jason Tokam | 0 | - |
13 | Ishmael Siuta | 0 | - |
10 | Emmalyn John | 0 | - |
Portugal
# | Player | P | TD |
---|---|---|---|
14 | Fernanda Volpe | 7 | 2 |
3 | Vera Braga Da Costa Navalhinhas | 5 | 1 |
5 | William António Margarido Alves Pereira Greer | 7 | - |
2 | Joana Baptista | 7 | 1 |
12 | Pedro Madruga | 8 | - |
16 | Madalena Ventura | 5 | 1 |
8 | Marta Pinto | 6 | 1 |
7 | David Greer | 8 | 4 |
13 | Mariana Honório | 8 | 2 |
6 | Peter Downs | 8 | 3 |
11 | maria ana frazão | 5 | 1 |
1 | Daniela Andrade | 8 | - |
9 | João Martins | 8 | 1 |
10 | João Farinha | 7 | 3 |
4 | Baltazar Figueiras | 7 | - |
15 | Rui Santos | 8 | 3 |
Referees
- Savannah Draper
- Taneshia Gill
- Cooper Jones