- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Mixed Open - Round 1
Papua New Guinea
# | Player | P | TD |
---|---|---|---|
9 | Aileen Mareve | 0 | - |
3 | Joseph Uduru | 0 | - |
1 | Uari Sarufa Saea | 0 | - |
2 | Stanford Anton | 0 | - |
5 | Rachael Turlom | 0 | - |
16 | Dellas Jade Kafiwe Hill | 0 | - |
8 | Ken Gogote | 0 | - |
6 | Marupi Jeffrey | 0 | - |
12 | Nathan Wood | 0 | - |
15 | Linstar Matamon | 0 | - |
14 | Shalom Samali | 0 | - |
11 | Solomon Gorgom | 0 | - |
7 | Jacob Nappa | 0 | - |
4 | Joshua Jason Tokam | 0 | - |
13 | Ishmael Siuta | 0 | - |
10 | Emmalyn John | 0 | - |
Lebanon
# | Player | P | TD |
---|---|---|---|
6 | Kate Bishara | 8 | 6 |
2 | Jacinta Kiraz | 8 | 7 |
14 | Jacob Matta | 8 | 7 |
3 | Luke Maroun | 7 | 6 |
1 | Nathan Bishara | 8 | 5 |
8 | Alyssa Kiraz | 7 | 12 |
77 | Houssein Abdallah | 5 | 2 |
23 | Jabril Daizli | 7 | 2 |
5 | Amber Boumelhem | 7 | 2 |
7 | Charbel Mattar | 8 | 7 |
4 | Christopher Elbitar | 8 | 7 |
99 | Mark Bishara | 8 | 3 |
9 | Hassan Jammal | 5 | 3 |
12 | Georges Bassil | 4 | 1 |
10 | chanelle maikhael | 7 | 8 |
11 | Rebecca Donaghy | 7 | 2 |
Referees
- Quinn Murphy
- Steven Naumovski
- Kodey Prendergast