- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Mixed 30 - Bronze Medal
England
# | Player | MVP | Pts |
---|---|---|---|
2 | Stacey Collins | - | 1 |
3 | Akshan Jirasinha | - | - |
4 | Sean Macdonald | - | - |
5 | Meghan Clayton | - | 4 |
6 | Ryan Miemczyk | - | 1 |
7 | Bobby Taylor | - | - |
8 | Rachael Keane | - | - |
9 | Dan Powell | - | - |
10 | Marcus Evans | - | - |
12 | Jack Judd | - | 1 |
13 | Andrew Smerdon | - | - |
14 | Rebecca Hill | - | - |
15 | Victoria Franks | - | - |
16 | Jacob Whitehead | - | 1 |
Germany
# | Player | MVP | Pts |
---|---|---|---|
3 | Korbinian Pfeiffer | - | - |
4 | Ute Katharina Kohlheim | - | 1 |
5 | Alexander Ibbett | - | - |
6 | Alexandra McOnie | - | - |
8 | Tania Dobner | - | 1 |
9 | Lukas Makevicius | - | 1 |
11 | Fergus Woodward | - | - |
12 | Vaughan Samuelu | - | - |
14 | Tumelo Peane | - | - |
16 | Maui Pomare | - | 1 |
17 | Lena Erdt | - | - |
19 | Paul Robin | - | 1 |
23 | Xia Au | - | 1 |
24 | Charlotte Yee | - | - |
Referees
- Jacob Gregg
- Dan Harrison
- Trey Mclean