- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Mixed 30 - Quarter 2
Germany
# | Player | MVP | Pts |
---|---|---|---|
3 | Korbinian Pfeiffer | - | 1 |
4 | Ute Katharina Kohlheim | - | 5 |
5 | Alexander Ibbett | - | - |
6 | Alexandra McOnie | - | - |
8 | Tania Dobner | - | - |
9 | Lukas Makevicius | - | - |
11 | Fergus Woodward | - | - |
12 | Vaughan Samuelu | - | - |
14 | Tumelo Peane | - | 1 |
16 | Maui Pomare | - | 1 |
17 | Lena Erdt | - | - |
19 | Paul Robin | - | 1 |
23 | Xia Au | - | - |
24 | Charlotte Yee | - | 1 |
Scotland
# | Player | MVP | Pts |
---|---|---|---|
2 | Rowan Chillingworth | - | - |
3 | Gemma Campbell | - | - |
4 | Douglas Johnson | - | - |
5 | Kenneth Morton | - | 1 |
6 | Jess Grant | - | - |
7 | Felicia Donose | - | - |
8 | Simon Walker | - | 1 |
9 | Nicola Johnson | - | - |
10 | Cameron Hart | - | - |
11 | Eliott Higgins | - | 1 |
12 | Stuart Imrie | - | - |
13 | Alastair Gossip | - | - |
15 | Ismael PĂ©rez | - | - |
16 | Jennifer Brown | - | 1 |
Referees
- Brad Goodey
- Lau Sing Lun
- Philippe TONNELET