- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's Open
Pool Stage
Pool APool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 9 | 7 | 0 | 0 | 1 | 1 | 0 | 116 | 11 | 105.000 | 1054.55 | 24.000 |
Lebanon LBN | 9 | 6 | 1 | 0 | 1 | 1 | 0 | 82 | 36 | 46.000 | 227.78 | 22.000 |
England ENG | 9 | 5 | 2 | 0 | 1 | 1 | 0 | 91 | 37 | 54.000 | 245.95 | 20.000 |
United States USA | 9 | 3 | 3 | 1 | 1 | 1 | 0 | 67 | 64 | 3.000 | 104.69 | 17.000 |
Scotland SCO | 9 | 3 | 4 | 0 | 1 | 1 | 0 | 54 | 63 | -9.000 | 85.71 | 16.000 |
France FRA | 9 | 2 | 4 | 1 | 1 | 1 | 0 | 57 | 66 | -9.000 | 86.36 | 15.000 |
Hong Kong China HKG | 9 | 1 | 6 | 0 | 1 | 1 | 0 | 39 | 95 | -56.000 | 41.05 | 12.000 |
Oman OMN | 9 | 0 | 7 | 0 | 1 | 1 | 0 | 3 | 137 | -134.000 | 2.19 | 10.000 |
Papua New Guinea PNG | 9 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0.000 | ∞ | 0.000 |
Matches
16 Jul 2024
Round 1 | 12:20 p.m. 12:20 | Highfields 1 H01 | France FRA | 8 | vs | 9 | Scotland SCO | |
12:20 p.m. 12:20 | Highfields 3 H03 | England ENG | 15 | vs | 7 | United States USA | ||
12:20 p.m. 12:20 | Highfields 7 H07 | Hong Kong China HKG | 0 | vs | 0 | Papua New Guinea PNG | ||
1:10 p.m. 13:10 | Highfields 11 H11 | Lebanon LBN | 23 | vs | 1 | Oman OMN | ||
Round 2 | 5:20 p.m. 17:20 | Highfields 1 H01 | England ENG | 0 | vs | 0 | Papua New Guinea PNG | |
5:20 p.m. 17:20 | Highfields 3 H03 | Australia AUS | 19 | vs | 0 | United States USA | ||
5:20 p.m. 17:20 | Highfields 4 H04 | Hong Kong China HKG | 3 | vs | 16 | Lebanon LBN | ||
5:20 p.m. 17:20 | Highfields 13 H13 | France FRA | 16 | vs | 0 | Oman OMN |
17 Jul 2024
Round 3 | 10:40 a.m. 10:40 | Highfields 7 H07 | United States USA | 0 | vs | 0 | Papua New Guinea PNG | |
10:40 a.m. 10:40 | Highfields 13 H13 | Australia AUS | 16 | vs | 1 | Scotland SCO | ||
11:30 a.m. 11:30 | Highfields 2 H02 | England ENG | 9 | vs | 11 | Lebanon LBN | ||
11:30 a.m. 11:30 | Highfields 13 H13 | France FRA | 15 | vs | 4 | Hong Kong China HKG | ||
Round 4 | 3:40 p.m. 15:40 | Highfields 9 H09 | Australia AUS | 0 | vs | 0 | Papua New Guinea PNG | |
3:40 p.m. 15:40 | Highfields 13 H13 | Scotland SCO | 21 | vs | 1 | Oman OMN | ||
4:30 p.m. 16:30 | Highfields 5 H05 | England ENG | 14 | vs | 3 | France FRA | ||
4:30 p.m. 16:30 | Highfields 12 H12 | United States USA | 9 | vs | 11 | Lebanon LBN |
18 Jul 2024
Round 5 | 9:00 a.m. 9:00 | Highfields 2 H02 | Scotland SCO | 13 | vs | 7 | Hong Kong China HKG | |
9:00 a.m. 9:00 | Highfields 3 H03 | United States USA | 9 | vs | 9 | France FRA | ||
9:00 a.m. 9:00 | Highfields 10 H10 | Papua New Guinea PNG | 0 | vs | 0 | Lebanon LBN | ||
9:50 a.m. 9:50 | Highfields 12 H12 | Australia AUS | 24 | vs | 0 | Oman OMN | ||
Round 6 | 2:50 p.m. 14:50 | Highfields 2 H02 | Australia AUS | 8 | vs | 1 | Lebanon LBN | |
2:50 p.m. 14:50 | Highfields 3 H03 | Scotland SCO | 3 | vs | 12 | England ENG | ||
2:50 p.m. 14:50 | Highfields 12 H12 | Papua New Guinea PNG | 0 | vs | 0 | France FRA | ||
2:50 p.m. 14:50 | Highfields 13 H13 | Oman OMN | 1 | vs | 15 | Hong Kong China HKG |
19 Jul 2024
Round 7 | 8:00 a.m. 8:00 | Highfields 1 H01 | Scotland SCO | 4 | vs | 10 | United States USA | |
8:00 a.m. 8:00 | Highfields 2 H02 | Oman OMN | 0 | vs | 21 | England ENG | ||
8:00 a.m. 8:00 | Highfields 4 H04 | Australia AUS | 20 | vs | 1 | Hong Kong China HKG | ||
8:00 a.m. 8:00 | Highfields 9 H09 | Lebanon LBN | 11 | vs | 3 | France FRA | ||
Round 8 | 12:10 p.m. 12:10 | Highfields 1 H01 | Australia AUS | 19 | vs | 3 | France FRA | |
12:10 p.m. 12:10 | Highfields 2 H02 | Oman OMN | 0 | vs | 17 | United States USA | ||
12:10 p.m. 12:10 | Highfields 3 H03 | Hong Kong China HKG | 3 | vs | 15 | England ENG | ||
12:10 p.m. 12:10 | Highfields 11 H11 | Papua New Guinea PNG | 0 | vs | 0 | Scotland SCO |
20 Jul 2024
Round 9 | 8:50 a.m. 8:50 | Highfields 1 H01 | Australia AUS | 10 | vs | 5 | England ENG | |
8:50 a.m. 8:50 | Highfields 3 H03 | Hong Kong China HKG | 6 | vs | 15 | United States USA | ||
8:50 a.m. 8:50 | Highfields 4 H04 | Lebanon LBN | 9 | vs | 3 | Scotland SCO | ||
8:50 a.m. 8:50 | Highfields 5 H05 | Oman OMN | 0 | vs | 0 | Papua New Guinea PNG |