- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Pool B | Tonga TON | 16th July 2024 16/7/2024 | 1:10 p.m. 13:10 | Fiji FJI | Won 8-4 | |
Tonga TON | 16th July 2024 16/7/2024 | 5:20 p.m. 17:20 | Cook Islands COK | Lost 4-8 | ||
Tonga TON | 17th July 2024 17/7/2024 | 11:30 a.m. 11:30 | Singapore SGP | Lost 8-9 | ||
Tonga TON | 17th July 2024 17/7/2024 | 4:30 p.m. 16:30 | New Zealand NZL | Lost 2-18 | ||
Tonga TON | 18th July 2024 18/7/2024 | 9:50 a.m. 9:50 | Ireland IRL | Lost 2-6 | ||
Tonga TON | 18th July 2024 18/7/2024 | 2:00 p.m. 14:00 | Wales WAL | Won 8-4 | ||
Tonga TON | 19th July 2024 19/7/2024 | 8:50 a.m. 8:50 | South Africa ZAF | Won 10-9 | ||
Tonga TON | 19th July 2024 19/7/2024 | 1:00 p.m. 13:00 | Philippines PHL | Won 15-5 | ||
Tonga TON | 20th July 2024 20/7/2024 | 8:50 a.m. 8:50 | Japan JPN | Won 10-8 | ||
Final Series | Tonga TON | 21st July 2024 21/7/2024 | 11:00 a.m. 11:00 | Scotland SCO | Won 10-5 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Lazarus Ngata | 1 | 10 | 6 |
Loui Schaumkell | 2 | 7 | 1 |
Ezra Morgan-Tafea | 3 | 10 | 3 |
Chris Tupou | 4 | 6 | - |
savelio Pahulu | 5 | 9 | 6 |
Quinn Masila | 6 | 10 | 4 |
Nehemiah Talau-Brown | 7 | 9 | 2 |
Tyrone Mahutariki-Fakalelu | 8 | 9 | 4 |
James Davison | 9 | 10 | 6 |
Carlin Brown | 10 | 10 | 14 |
Viliami Tulahe | 11 | 7 | 6 |
Moses Puru | 12 | 9 | 8 |
Zion Sitani | 13 | 8 | 3 |
Karl Bailey | 14 | 10 | 3 |
Tiumalu Makoni | 15 | 6 | 6 |
Salesi Tuiono | 16 | 10 | 5 |