- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's Open - Playoff
Philippines
# | Player | P | TD |
---|---|---|---|
2 | Jovan Masalunga | 8 | 5 |
5 | Sean Patrick Yves Rasing | 8 | 2 |
1 | JAIME ALFONSO ANTONIO ZOBEL DE AYALA | 9 | - |
13 | Raphael Barberis | 8 | 1 |
6 | Ivan Lynch | 4 | 2 |
15 | Kai Stroem | 9 | 1 |
14 | Christian Ryan Salamat | 9 | 1 |
12 | Ron Yongco | 6 | 1 |
9 | Larcel Owen Caparros | 8 | 1 |
11 | Richard Macaroyo | 8 | 1 |
10 | Ivon Phoenix Gavieres | 9 | 2 |
16 | Gareth Holgate | 8 | - |
7 | Jonel Madrona | 9 | 1 |
3 | Jan Norbin Puig | 9 | 1 |
8 | Jason Lynch | 4 | - |
4 | Carl Kristian Majabague | 9 | 3 |
Fiji
# | Player | P | TD |
---|---|---|---|
20 | Kaliova Wye | 5 | 3 |
8 | Moave Wailo | 2 | 1 |
9 | Johanson Nauluvula | 8 | 2 |
14 | Ilisoni Wainiqolo | 9 | 2 |
21 | Samuel Ledua | 9 | 5 |
5 | Anare Rokowaqa | 9 | 3 |
12 | Kalivati Vesilevu | 8 | - |
1 | Pita Waqa | 9 | 4 |
None | Iliesa Rainima | 0 | - |
2 | Jerimiah Rokowaqa | 9 | 7 |
4 | Isei Koroi | 9 | - |
13 | Josua Tuni | 8 | 8 |
7 | Jone Turogo | 6 | 4 |
3 | Robert Chan | 9 | - |
11 | Roko Rabici | 7 | 1 |
17 | Ratu Timoci Siqila | 8 | 5 |
16 | Eroni Uluisuva | 9 | 3 |
Referees
- Lau Chi Chun Roy
- Joshua North
- Lance Stevens