- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's Open - Playoff Qualifier
Papua New Guinea
# | Player | P | TD |
---|---|---|---|
5 | Andrew Turlom | 0 | - |
4 | Bobby Vavona | 0 | - |
8 | Brendon Wong | 0 | - |
10 | Ravu Ravu | 0 | - |
3 | Samuel Hoki | 0 | - |
15 | Ryven Wallaun Brehaut | 0 | - |
6 | Jayson Aruha | 0 | - |
16 | Luke Justin Robert Schafer | 0 | - |
11 | Casper Barry | 0 | - |
13 | Suckling Ray | 0 | - |
12 | Eugene Eka | 0 | - |
9 | Freddy Gelam | 0 | - |
14 | Hayden Terrance Wong | 0 | - |
1 | Junior Hoki | 0 | - |
7 | David Aruha | 0 | - |
17 | Sun Zane Anthony Tai | 0 | - |
Philippines
# | Player | P | TD |
---|---|---|---|
2 | Jovan Masalunga | 8 | 5 |
5 | Sean Patrick Yves Rasing | 8 | 2 |
1 | JAIME ALFONSO ANTONIO ZOBEL DE AYALA | 9 | - |
13 | Raphael Barberis | 8 | 1 |
6 | Ivan Lynch | 4 | 2 |
15 | Kai Stroem | 9 | 1 |
14 | Christian Ryan Salamat | 9 | 1 |
12 | Ron Yongco | 6 | 1 |
9 | Larcel Owen Caparros | 8 | 1 |
11 | Richard Macaroyo | 8 | 1 |
10 | Ivon Phoenix Gavieres | 9 | 2 |
16 | Gareth Holgate | 8 | - |
7 | Jonel Madrona | 9 | 1 |
3 | Jan Norbin Puig | 9 | 1 |
8 | Jason Lynch | 4 | - |
4 | Carl Kristian Majabague | 9 | 3 |
Referees
- Lachlan Carey
- Alec Clark
- Reef Gilbert-Marino