- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's Open - Round 9
Japan
# | Player | MVP | Pts |
---|---|---|---|
1 | Daichi Yago | - | 2 |
2 | Kousuke Urakawa | - | - |
3 | Taishi SUEYASU | - | 1 |
4 | Taiki Tokusho | - | 1 |
5 | Takuya Yokomizo | - | - |
6 | YOSHITO OSHIMA | - | - |
7 | Daiki Kubota | - | - |
9 | Daisuke Kamata | - | - |
10 | YUTARO YAMAMOTO | - | 2 |
11 | Ryoma Koizumi | - | 1 |
12 | Seiji Yamamoto | - | 1 |
13 | YAMADA TETSUKI | - | - |
14 | Junki Hamada | - | - |
15 | KENTA HIRAO | - | - |
Tonga
# | Player | MVP | Pts |
---|---|---|---|
1 | Lazarus Ngata | - | 1 |
2 | Loui Schaumkell | - | - |
3 | Ezra Morgan-Tafea | - | 1 |
5 | savelio Pahulu | - | 1 |
6 | Quinn Masila | - | - |
7 | Nehemiah Talau-Brown | - | - |
8 | Tyrone Mahutariki-Fakalelu | - | - |
9 | James Davison | - | - |
10 | Carlin Brown | - | 3 |
11 | Viliami Tulahe | - | 1 |
12 | Moses Puru | - | 1 |
13 | Zion Sitani | - | 1 |
14 | Karl Bailey | - | 1 |
16 | Salesi Tuiono | - | - |
Referees
- Michael Littlefield
- Robert Mckay
- Anthony Smith