- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's Open - Round 9
Oman
| # | Player | P | TD |
|---|---|---|---|
| 9 | Neil Pittaway | 7 | - |
| 14 | Ali Al-Dhakhri | 8 | - |
| 16 | Ahmed Al-Riyami | 7 | - |
| 13 | Christopher Mossman | 8 | 1 |
| 11 | Ahmed Khamis | 4 | 1 |
| 5 | Imad Almarjiby | 8 | - |
| 17 | Majid Alhadabi | 7 | - |
| 4 | Ali Aljabri | 7 | - |
| 3 | Christiaan De Bruin | 8 | - |
| 10 | Alex Maxton | 5 | - |
| 12 | Arthur Kunc | 8 | 1 |
| 7 | Haitham Al-harthy | 7 | 1 |
| 19 | Michael Britz | 8 | 1 |
| 6 | Michael Halkon Delgado Alves | 7 | - |
| 1 | Majid AL DHIKHRI | 8 | - |
| 2 | Haytham Almaymani | 5 | - |
Papua New Guinea
| # | Player | P | TD |
|---|---|---|---|
| 5 | Andrew Turlom | 0 | - |
| 4 | Bobby Vavona | 0 | - |
| 8 | Brendon Wong | 0 | - |
| 10 | Ravu Ravu | 0 | - |
| 3 | Samuel Hoki | 0 | - |
| 15 | Ryven Wallaun Brehaut | 0 | - |
| 6 | Jayson Aruha | 0 | - |
| 16 | Luke Justin Robert Schafer | 0 | - |
| 11 | Casper Barry | 0 | - |
| 13 | Suckling Ray | 0 | - |
| 12 | Eugene Eka | 0 | - |
| 9 | Freddy Gelam | 0 | - |
| 14 | Hayden Terrance Wong | 0 | - |
| 1 | Junior Hoki | 0 | - |
| 7 | David Aruha | 0 | - |
| 17 | Sun Zane Anthony Tai | 0 | - |
Referees
- Charlie Cheesley
- Campbell Muir
- Alisha Ruaiti
