- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's Open - Round 8
Papua New Guinea
# | Player | P | TD |
---|---|---|---|
5 | Andrew Turlom | 0 | - |
4 | Bobby Vavona | 0 | - |
8 | Brendon Wong | 0 | - |
10 | Ravu Ravu | 0 | - |
3 | Samuel Hoki | 0 | - |
15 | Ryven Wallaun Brehaut | 0 | - |
6 | Jayson Aruha | 0 | - |
16 | Luke Justin Robert Schafer | 0 | - |
11 | Casper Barry | 0 | - |
13 | Suckling Ray | 0 | - |
12 | Eugene Eka | 0 | - |
9 | Freddy Gelam | 0 | - |
14 | Hayden Terrance Wong | 0 | - |
1 | Junior Hoki | 0 | - |
7 | David Aruha | 0 | - |
17 | Sun Zane Anthony Tai | 0 | - |
Scotland
# | Player | P | TD |
---|---|---|---|
10 | Calum Sreenan | 8 | 3 |
3 | James Tweedie | 8 | 3 |
12 | Lewis Burns | 8 | 8 |
8 | Marshall MacLeod | 6 | 3 |
4 | Robert Crawford | 7 | 2 |
2 | Olly Howarth | 8 | 2 |
9 | Gregor Christie | 8 | 2 |
17 | Michael Sherriff | 3 | - |
6 | Finlay Lockhart | 8 | 14 |
14 | Dan King | 8 | 5 |
16 | Daniel Terrett | 0 | - |
11 | Michael Short | 8 | 1 |
7 | Evan Martin | 8 | 2 |
1 | Paul Kidd | 8 | 7 |
13 | Christopher Ragg | 8 | 2 |
15 | Kristopher Hughes | 8 | 5 |
Referees
- Alec Clark
- Zac Genrich
- Matthew Lavery