- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's Open - Round 5
Papua New Guinea
# | Player | P | TD |
---|---|---|---|
5 | Andrew Turlom | 0 | - |
4 | Bobby Vavona | 0 | - |
8 | Brendon Wong | 0 | - |
10 | Ravu Ravu | 0 | - |
3 | Samuel Hoki | 0 | - |
15 | Ryven Wallaun Brehaut | 0 | - |
6 | Jayson Aruha | 0 | - |
16 | Luke Justin Robert Schafer | 0 | - |
11 | Casper Barry | 0 | - |
13 | Suckling Ray | 0 | - |
12 | Eugene Eka | 0 | - |
9 | Freddy Gelam | 0 | - |
14 | Hayden Terrance Wong | 0 | - |
1 | Junior Hoki | 0 | - |
7 | David Aruha | 0 | - |
17 | Sun Zane Anthony Tai | 0 | - |
Lebanon
# | Player | P | TD |
---|---|---|---|
9 | Jonathan Wehbe | 10 | 10 |
13 | Luke Mansour | 10 | 19 |
8 | Alexandre El-Sioufi | 5 | 2 |
11 | Charbel Azzi | 10 | 6 |
76 | Jason STANTON | 8 | 4 |
6 | Andrei Bakhos | 9 | 9 |
3 | Adam Boumelhem | 9 | 3 |
23 | john paul catalano | 10 | 16 |
15 | Ryan Goss | 10 | 4 |
4 | George Azzi | 10 | 5 |
1 | Steven Takchi | 9 | 3 |
24 | Laurent Zaloum | 1 | - |
7 | Robert Catalano Jr | 9 | 3 |
14 | Robert Nakhla | 10 | 14 |
2 | Joshua Bakhos | 10 | 7 |
21 | Antoine Karam | 10 | 4 |
Referees
- Ray Cairns
- Tony Calabria
- Charlie Cheesley