- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's Open - Round 2
England
# | Player | P | TD |
---|---|---|---|
6 | Louis Treays | 8 | 9 |
12 | Joshua Henderson | 7 | 3 |
16 | Will Tyrrell | 7 | 13 |
9 | Kamil Shahabdeen | 8 | 4 |
5 | Dominic Tripp | 8 | 4 |
4 | James Simons | 7 | 3 |
7 | Marcus Chung | 8 | 6 |
10 | Jonathan Weston-Stanley | 6 | 2 |
3 | Charlie Thomson | 8 | 6 |
11 | Miles Partridge | 9 | 12 |
15 | Tom Lawton-Davies | 8 | 6 |
8 | Dom Brook | 8 | 13 |
1 | Tom Penniceard | 8 | 2 |
13 | James Western | 9 | 12 |
14 | Will Lupton | 9 | 5 |
2 | William Serocold | 8 | 8 |
Papua New Guinea
# | Player | P | TD |
---|---|---|---|
5 | Andrew Turlom | 0 | - |
4 | Bobby Vavona | 0 | - |
8 | Brendon Wong | 0 | - |
10 | Ravu Ravu | 0 | - |
3 | Samuel Hoki | 0 | - |
15 | Ryven Wallaun Brehaut | 0 | - |
6 | Jayson Aruha | 0 | - |
16 | Luke Justin Robert Schafer | 0 | - |
11 | Casper Barry | 0 | - |
13 | Suckling Ray | 0 | - |
12 | Eugene Eka | 0 | - |
9 | Freddy Gelam | 0 | - |
14 | Hayden Terrance Wong | 0 | - |
1 | Junior Hoki | 0 | - |
7 | David Aruha | 0 | - |
17 | Sun Zane Anthony Tai | 0 | - |
Referees
- Charlie Cheesley
- Gareth Hinds
- Jordan Randle