- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 55
Round Robin
Round RobinP | W | L | D | B | FW | FL | + | - | +/- | % | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 53 | 4 | 49.000 | 1325.00 | 12.000 |
New Zealand NZL | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 45 | 12 | 33.000 | 375.00 | 10.000 |
England ENG | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 20 | 22 | -2.000 | 90.91 | 8.000 |
United States USA | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 44 | -39.000 | 11.36 | 6.000 |
Wales WAL | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 45 | -41.000 | 8.89 | 4.000 |
Matches
16 Jul 2024
Round 1 | 2:50 p.m. 14:50 | Riverside 6 R06 | England ENG | 5 | vs | 0 | United States USA | |
2:50 p.m. 14:50 | Riverside 5 R05 | Australia AUS | 14 | vs | 0 | Wales WAL |
17 Jul 2024
Round 2 | 10:40 a.m. 10:40 | Riverside 7 R07 | New Zealand NZL | 16 | vs | 0 | United States USA | |
11:30 a.m. 11:30 | Riverside 4 R04 | Australia AUS | 10 | vs | 0 | England ENG | ||
Round 3 | 3:40 p.m. 15:40 | Riverside 5 R05 | Australia AUS | 21 | vs | 1 | United States USA | |
3:40 p.m. 15:40 | Riverside 6 R06 | Wales WAL | 2 | vs | 14 | New Zealand NZL |
18 Jul 2024
Round 4 | 10:40 a.m. 10:40 | Riverside 3 R03 | Wales WAL | 0 | vs | 13 | England ENG | |
10:40 a.m. 10:40 | Riverside 1 R01 | Australia AUS | 8 | vs | 3 | New Zealand NZL | ||
Round 5 | 1:10 p.m. 13:10 | Riverside 7 R07 | New Zealand NZL | 12 | vs | 2 | England ENG | |
1:10 p.m. 13:10 | Riverside 8 R08 | United States USA | 4 | vs | 2 | Wales WAL |