- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Round Robin | England ENG | 16th July 2024 16/7/2024 | 2:50 p.m. 14:50 | United States USA | Won 5-0 | |
England ENG | 17th July 2024 17/7/2024 | 11:30 a.m. 11:30 | Australia AUS | Lost 0-10 | ||
England ENG | Bye Bye | - | ||||
England ENG | 18th July 2024 18/7/2024 | 10:40 a.m. 10:40 | Wales WAL | Won 13-0 | ||
England ENG | 18th July 2024 18/7/2024 | 1:10 p.m. 13:10 | New Zealand NZL | Lost 2-12 | ||
Final Series | England ENG | 19th July 2024 19/7/2024 | 9:40 a.m. 9:40 | New Zealand NZL | Lost 3-14 | |
England ENG | 19th July 2024 19/7/2024 | 3:45 p.m. 15:45 | United States USA | Won 5-1 | ||
England ENG | 20th July 2024 20/7/2024 | 11:30 a.m. 11:30 | New Zealand NZL | Lost 6-13 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Ian Rowberry | 1 | 6 | 2 |
Andy Verney | 2 | 7 | 4 |
Spencer Nye | 3 | 6 | 1 |
Mark Carlyon | 4 | 7 | 2 |
Iain Grisewood | 5 | 7 | 1 |
Shaun Dalais | 6 | 7 | 4 |
Andy Brooksbank | 7 | 7 | 5 |
Keith Dunleavy | 8 | 7 | 1 |
Mark Elliott | 9 | 6 | 1 |
Craig Wheeler | 10 | 4 | - |
John Tuite | 11 | 7 | 1 |
Alex Hambly | 12 | 4 | 4 |
Mark Hobson | 13 | 7 | 3 |
Matthew Togher | 14 | 4 | 2 |
Paul Nolan | 15 | 7 | 2 |
Richie Bernardo | 16 | 5 | 1 |