- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 50
Pool Stage
Pool StageMatches
15 Jul 2024
Round 1 | 2:00 p.m. 14:00 | Highfields 6 H06 | Australia AUS | - | vs | - | South Africa ZAF | |
2:00 p.m. 14:00 | Highfields 7 H07 | Fiji FJI | - | vs | - | France FRA | ||
2:50 p.m. 14:50 | Highfields 7 H07 | Chile CHL | - | vs | - | Singapore SGP | ||
2:50 p.m. 14:50 | Highfields 6 H06 | England ENG | - | vs | - | Malaysia MYS |
16 Jul 2024
Round 1 | 10:40 a.m. 10:40 | Riverside 5 R05 | New Zealand NZL | - | vs | - | Portugal PRT | |
Round 2 | 1:10 p.m. 13:10 | Riverside 7 R07 | Wales WAL | - | vs | - | Italy ITA | |
1:10 p.m. 13:10 | Riverside 2 R02 | Chile CHL | - | vs | - | France FRA | ||
1:10 p.m. 13:10 | Riverside 1 R01 | United States USA | - | vs | - | Japan JPN | ||
1:10 p.m. 13:10 | Riverside 6 R06 | England ENG | - | vs | - | Fiji FJI | ||
1:10 p.m. 13:10 | Riverside 4 R04 | South Africa ZAF | - | vs | - | Malaysia MYS | ||
1:10 p.m. 13:10 | Riverside 5 R05 | Scotland SCO | - | vs | - | New Zealand NZL | ||
1:10 p.m. 13:10 | Riverside 3 R03 | Australia AUS | - | vs | - | Singapore SGP | ||
Round 3 | 3:40 p.m. 15:40 | Riverside 5 R05 | Singapore SGP | - | vs | - | France FRA | |
3:40 p.m. 15:40 | Riverside 6 R06 | Australia AUS | - | vs | - | Malaysia MYS | ||
3:40 p.m. 15:40 | Riverside 4 R04 | Scotland SCO | - | vs | - | Italy ITA | ||
3:40 p.m. 15:40 | Riverside 7 R07 | United States USA | - | vs | - | Wales WAL | ||
3:40 p.m. 15:40 | Riverside 2 R02 | Portugal PRT | - | vs | - | Japan JPN | ||
3:40 p.m. 15:40 | Riverside 3 R03 | Chile CHL | - | vs | - | England ENG | ||
3:40 p.m. 15:40 | Riverside 1 R01 | South Africa ZAF | - | vs | - | Fiji FJI |
17 Jul 2024
Round 4 | 9:50 a.m. 9:50 | Riverside 3 R03 | Australia AUS | - | vs | - | France FRA | |
9:50 a.m. 9:50 | Riverside 7 R07 | New Zealand NZL | - | vs | - | Italy ITA | ||
9:50 a.m. 9:50 | Riverside 2 R02 | Portugal PRT | - | vs | - | Wales WAL | ||
9:50 a.m. 9:50 | Riverside 5 R05 | Singapore SGP | - | vs | - | England ENG | ||
9:50 a.m. 9:50 | Riverside 6 R06 | South Africa ZAF | - | vs | - | Chile CHL | ||
9:50 a.m. 9:50 | Riverside 4 R04 | Malaysia MYS | - | vs | - | Fiji FJI | ||
9:50 a.m. 9:50 | Riverside 1 R01 | Scotland SCO | - | vs | - | United States USA | ||
Round 5 | 1:10 p.m. 13:10 | Riverside 2 R02 | Wales WAL | - | vs | - | New Zealand NZL | |
1:10 p.m. 13:10 | Riverside 7 R07 | Australia AUS | - | vs | - | Fiji FJI | ||
1:10 p.m. 13:10 | Riverside 5 R05 | Malaysia MYS | - | vs | - | Chile CHL | ||
1:10 p.m. 13:10 | Riverside 6 R06 | Italy ITA | - | vs | - | Japan JPN | ||
1:10 p.m. 13:10 | Riverside 1 R01 | France FRA | - | vs | - | England ENG | ||
1:10 p.m. 13:10 | Riverside 3 R03 | United States USA | - | vs | - | Portugal PRT | ||
1:10 p.m. 13:10 | Riverside 8 R08 | Singapore SGP | - | vs | - | South Africa ZAF | ||
Round 6 | 4:30 p.m. 16:30 | Riverside 8 R08 | Japan JPN | - | vs | - | Scotland SCO |
18 Jul 2024
Round 7 | 10:40 a.m. 10:40 | Riverside 7 R07 | Italy ITA | - | vs | - | United States USA | |
Round 6 | 2:00 p.m. 14:00 | Riverside 1 R01 | Australia AUS | - | vs | - | England ENG | |
2:00 p.m. 14:00 | Riverside 4 R04 | Malaysia MYS | - | vs | - | Singapore SGP | ||
2:00 p.m. 14:00 | Riverside 2 R02 | Fiji FJI | - | vs | - | Chile CHL | ||
2:00 p.m. 14:00 | Riverside 3 R03 | France FRA | - | vs | - | South Africa ZAF | ||
Round 8 | 2:00 p.m. 14:00 | Riverside 5 R05 | Italy ITA | - | vs | - | Portugal PRT | |
2:00 p.m. 14:00 | Riverside 6 R06 | Wales WAL | - | vs | - | Scotland SCO | ||
2:00 p.m. 14:00 | Riverside 7 R07 | Japan JPN | - | vs | - | New Zealand NZL | ||
Round 7 | 4:30 p.m. 16:30 | Riverside 4 R04 | France FRA | - | vs | - | Malaysia MYS | |
4:30 p.m. 16:30 | Riverside 7 R07 | Australia AUS | - | vs | - | Chile CHL | ||
4:30 p.m. 16:30 | Riverside 6 R06 | England ENG | - | vs | - | South Africa ZAF | ||
4:30 p.m. 16:30 | Riverside 5 R05 | Fiji FJI | - | vs | - | Singapore SGP | ||
Round 9 | 4:30 p.m. 16:30 | Riverside 3 R03 | Portugal PRT | - | vs | - | Scotland SCO | |
4:30 p.m. 16:30 | Riverside 1 R01 | Japan JPN | - | vs | - | Wales WAL | ||
4:30 p.m. 16:30 | Riverside 2 R02 | New Zealand NZL | - | vs | - | United States USA |