- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 50
Pool Stage
Pool StagePool A | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia AUS | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 110 | 8 | 102.000 | 1375.00 | 21.000 |
England ENG | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 72 | 22 | 50.000 | 327.27 | 19.000 |
South Africa ZAF | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 56 | 27 | 29.000 | 207.41 | 17.000 |
France FRA | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 50 | 34 | 16.000 | 147.06 | 15.000 |
Singapore SGP | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 44 | 47 | -3.000 | 93.62 | 13.000 |
Malaysia MYS | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 8 | 76 | -68.000 | 10.53 | 11.000 |
Fiji FJI | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 19 | 72 | -53.000 | 26.39 | 8.000 |
Chile CHL | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 81 | -73.000 | 9.88 | 7.000 |
Pool B | P | W | L | D | B | FW | FL | + | - | +/- | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand NZL | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 73 | 14 | 59.000 | 521.43 | 18.000 |
United States USA | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 43 | 39 | 4.000 | 110.26 | 16.000 |
Wales WAL | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 43 | 25 | 18.000 | 172.00 | 14.000 |
Japan JPN | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | -1.000 | 96.15 | 12.000 |
Scotland SCO | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 26 | 49 | -23.000 | 53.06 | 9.000 |
Italy ITA | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 39 | -23.000 | 41.03 | 8.000 |
Portugal PRT | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 16 | 50 | -34.000 | 32.00 | 7.000 |
Matches
15 Jul 2024
Round 1 | 2:00 p.m. 14:00 | Highfields 6 H06 | Australia AUS | 12 | vs | 3 | South Africa ZAF | |
2:00 p.m. 14:00 | Highfields 7 H07 | Fiji FJI | 2 | vs | 14 | France FRA | ||
2:50 p.m. 14:50 | Highfields 7 H07 | Chile CHL | 0 | vs | 11 | Singapore SGP | ||
2:50 p.m. 14:50 | Highfields 6 H06 | England ENG | 13 | vs | 1 | Malaysia MYS |
16 Jul 2024
Round 1 | 10:40 a.m. 10:40 | Riverside 5 R05 | New Zealand NZL | 13 | vs | 1 | Portugal PRT | |
Round 2 | 1:10 p.m. 13:10 | Riverside 7 R07 | Wales WAL | 5 | vs | 1 | Italy ITA | |
1:10 p.m. 13:10 | Riverside 2 R02 | Chile CHL | 0 | vs | 13 | France FRA | ||
1:10 p.m. 13:10 | Riverside 1 R01 | United States USA | 10 | vs | 5 | Japan JPN | ||
1:10 p.m. 13:10 | Riverside 6 R06 | England ENG | 16 | vs | 1 | Fiji FJI | ||
1:10 p.m. 13:10 | Riverside 4 R04 | South Africa ZAF | 15 | vs | 1 | Malaysia MYS | ||
1:10 p.m. 13:10 | Riverside 5 R05 | Scotland SCO | 3 | vs | 15 | New Zealand NZL | ||
1:10 p.m. 13:10 | Riverside 3 R03 | Australia AUS | 15 | vs | 2 | Singapore SGP | ||
Round 3 | 3:40 p.m. 15:40 | Riverside 5 R05 | Singapore SGP | 3 | vs | 5 | France FRA | |
3:40 p.m. 15:40 | Riverside 6 R06 | Australia AUS | 21 | vs | 0 | Malaysia MYS | ||
3:40 p.m. 15:40 | Riverside 4 R04 | Scotland SCO | 7 | vs | 3 | Italy ITA | ||
3:40 p.m. 15:40 | Riverside 7 R07 | United States USA | 9 | vs | 6 | Wales WAL | ||
3:40 p.m. 15:40 | Riverside 2 R02 | Portugal PRT | 2 | vs | 6 | Japan JPN | ||
3:40 p.m. 15:40 | Riverside 3 R03 | Chile CHL | 1 | vs | 17 | England ENG | ||
3:40 p.m. 15:40 | Riverside 1 R01 | South Africa ZAF | 9 | vs | 3 | Fiji FJI |
17 Jul 2024
Round 4 | 9:50 a.m. 9:50 | Riverside 3 R03 | Australia AUS | 13 | vs | 1 | France FRA | |
9:50 a.m. 9:50 | Riverside 7 R07 | New Zealand NZL | 10 | vs | 3 | Italy ITA | ||
9:50 a.m. 9:50 | Riverside 2 R02 | Portugal PRT | 0 | vs | 11 | Wales WAL | ||
9:50 a.m. 9:50 | Riverside 5 R05 | Singapore SGP | 3 | vs | 11 | England ENG | ||
9:50 a.m. 9:50 | Riverside 6 R06 | South Africa ZAF | 10 | vs | 0 | Chile CHL | ||
9:50 a.m. 9:50 | Riverside 4 R04 | Malaysia MYS | 0 | vs | 0 | Fiji FJI | ||
9:50 a.m. 9:50 | Riverside 1 R01 | Scotland SCO | 5 | vs | 8 | United States USA | ||
Round 5 | 1:10 p.m. 13:10 | Riverside 2 R02 | Wales WAL | 5 | vs | 10 | New Zealand NZL | |
1:10 p.m. 13:10 | Riverside 7 R07 | Australia AUS | 21 | vs | 0 | Fiji FJI | ||
1:10 p.m. 13:10 | Riverside 5 R05 | Malaysia MYS | 4 | vs | 3 | Chile CHL | ||
1:10 p.m. 13:10 | Riverside 6 R06 | Italy ITA | 0 | vs | 5 | Japan JPN | ||
1:10 p.m. 13:10 | Riverside 1 R01 | France FRA | 3 | vs | 9 | England ENG | ||
1:10 p.m. 13:10 | Riverside 3 R03 | United States USA | 8 | vs | 3 | Portugal PRT | ||
1:10 p.m. 13:10 | Riverside 8 R08 | Singapore SGP | 4 | vs | 10 | South Africa ZAF | ||
Round 6 | 4:30 p.m. 16:30 | Riverside 8 R08 | Japan JPN | 5 | vs | 2 | Scotland SCO |
18 Jul 2024
Round 7 | 10:40 a.m. 10:40 | Riverside 7 R07 | Italy ITA | 3 | vs | 8 | United States USA | |
Round 6 | 2:00 p.m. 14:00 | Riverside 1 R01 | Australia AUS | 10 | vs | 2 | England ENG | |
2:00 p.m. 14:00 | Riverside 4 R04 | Malaysia MYS | 1 | vs | 13 | Singapore SGP | ||
2:00 p.m. 14:00 | Riverside 2 R02 | Fiji FJI | 8 | vs | 4 | Chile CHL | ||
2:00 p.m. 14:00 | Riverside 3 R03 | France FRA | 3 | vs | 6 | South Africa ZAF | ||
Round 8 | 2:00 p.m. 14:00 | Riverside 5 R05 | Italy ITA | 6 | vs | 4 | Portugal PRT | |
2:00 p.m. 14:00 | Riverside 6 R06 | Wales WAL | 12 | vs | 3 | Scotland SCO | ||
2:00 p.m. 14:00 | Riverside 7 R07 | Japan JPN | 2 | vs | 8 | New Zealand NZL | ||
Round 7 | 4:30 p.m. 16:30 | Riverside 4 R04 | France FRA | 11 | vs | 1 | Malaysia MYS | |
4:30 p.m. 16:30 | Riverside 7 R07 | Australia AUS | 18 | vs | 0 | Chile CHL | ||
4:30 p.m. 16:30 | Riverside 6 R06 | England ENG | 4 | vs | 3 | South Africa ZAF | ||
4:30 p.m. 16:30 | Riverside 5 R05 | Fiji FJI | 5 | vs | 8 | Singapore SGP | ||
Round 9 | 4:30 p.m. 16:30 | Riverside 3 R03 | Portugal PRT | 6 | vs | 6 | Scotland SCO | |
4:30 p.m. 16:30 | Riverside 1 R01 | Japan JPN | 2 | vs | 4 | Wales WAL | ||
4:30 p.m. 16:30 | Riverside 2 R02 | New Zealand NZL | 17 | vs | 0 | United States USA |