- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
Stage | Team | Date | Time | Versus | Result | |
---|---|---|---|---|---|---|
Pool B | New Zealand NZL | 16th July 2024 16/7/2024 | 10:40 a.m. 10:40 | Portugal PRT | Won 13-1 | |
New Zealand NZL | 16th July 2024 16/7/2024 | 1:10 p.m. 13:10 | Scotland SCO | Won 15-3 | ||
New Zealand NZL | 17th July 2024 17/7/2024 | 9:50 a.m. 9:50 | Italy ITA | Won 10-3 | ||
New Zealand NZL | 17th July 2024 17/7/2024 | 1:10 p.m. 13:10 | Wales WAL | Won 10-5 | ||
New Zealand NZL | 18th July 2024 18/7/2024 | 2:00 p.m. 14:00 | Japan JPN | Won 8-2 | ||
New Zealand NZL | 18th July 2024 18/7/2024 | 4:30 p.m. 16:30 | United States USA | Won 17-0 | ||
Final Series | New Zealand NZL | 19th July 2024 19/7/2024 | 6:30 p.m. 18:30 | France FRA | Won 13-4 | |
New Zealand NZL | 20th July 2024 20/7/2024 | 1:20 p.m. 13:20 | England ENG | Won 13-3 | ||
New Zealand NZL | 20th July 2024 20/7/2024 | 6:00 p.m. 18:00 | Australia AUS | Lost 2-8 |
Player Statistics
Players | Number | Played P | Scores T |
---|---|---|---|
Hone Waudby | 1 | 6 | 6 |
Tony Wiperi-Karauria | 2 | 9 | 4 |
Rongo Teao | 3 | 8 | 1 |
Donovan Douglas | 4 | 9 | 11 |
Jason Stevens | 5 | 9 | 8 |
Eugene Wepa | 6 | 8 | 9 |
Gregory Mildon | 7 | 8 | 3 |
Waaka Poutu | 8 | 5 | - |
Mohi Rua | 9 | 7 | 2 |
Clive Edmonds | 10 | 6 | 3 |
Jason Tomai | 11 | 8 | 11 |
Maru Samuels | 12 | 8 | 4 |
Graeme Ewart | 13 | 9 | 13 |
Greg Houkamau | 14 | 9 | 9 |
Paul Hawkins | 15 | 8 | 7 |
Tewhetu Herewini | 16 | 9 | 10 |