- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 50 - Bronze Medal
United States
# | Player | MVP | Pts |
---|---|---|---|
2 | Timothy O'Hara | - | - |
3 | Charles Sanderson | - | - |
4 | Jeff Woods | - | - |
6 | Greg Courtenay | - | - |
8 | Gregory Wilkinson | - | 2 |
9 | Gary Brown | - | - |
10 | Martin Scherzinger | - | - |
11 | Harold Newton | - | - |
12 | ROLAND GUTIERREZ | - | - |
13 | Michael Flexman | - | - |
14 | Marc French | - | - |
15 | Michael Stanton | - | - |
16 | William Earley | - | 2 |
18 | Alexander Grice | - | - |
England
# | Player | MVP | Pts |
---|---|---|---|
1 | simon witton | - | - |
2 | Mark Jensen | - | - |
3 | Christopher Davies | - | - |
4 | Simon Cooper | - | 1 |
7 | Brett Milligan | - | - |
8 | James Barnett | - | - |
9 | Jonathan Lovell | - | - |
10 | Adrian Williams | - | 1 |
11 | Lee Thompson | - | 1 |
12 | Christian Garland | - | - |
13 | Adrian Riggs | - | - |
14 | Soul Phoenix | - | - |
15 | Ryan Anglem | - | 2 |
16 | Ian Spencer | - | - |
Referees
- Tony Cuccurullo
- Chris Reynolds
- Paul Sullivan