- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 50 - Quarter 3
South Africa
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Sterrenberg jooste | - | - |
| 2 | Nicholas Andrew | - | - |
| 3 | Barry Martin | - | 1 |
| 4 | Christo Christo Van Staden | - | - |
| 6 | Labeeb Levy | - | 4 |
| 8 | Kim Walmisley-Crown | - | - |
| 9 | Glenn Gamsy | - | 1 |
| 10 | Jean-Marc Avice du Buisson | - | - |
| 11 | Wilhelm Mostert | - | 1 |
| 12 | William Duk | - | 1 |
| 13 | Ryan Hooker | - | - |
| 14 | Marius Louw | - | - |
| 15 | Wynand Viljoen | - | - |
| 16 | Murray Chabant | - | - |
United States
| # | Player | MVP | Pts |
|---|---|---|---|
| 2 | Timothy O'Hara | - | - |
| 3 | Charles Sanderson | - | 3 |
| 4 | Jeff Woods | - | - |
| 6 | Greg Courtenay | - | - |
| 8 | Gregory Wilkinson | - | 3 |
| 9 | Gary Brown | - | - |
| 10 | Martin Scherzinger | - | - |
| 11 | Harold Newton | - | - |
| 12 | ROLAND GUTIERREZ | - | 1 |
| 13 | Michael Flexman | - | - |
| 14 | Marc French | - | - |
| 15 | Michael Stanton | - | 2 |
| 16 | William Earley | - | 2 |
| 18 | Alexander Grice | - | - |
Referees
- David Cathala
- Chris Reynolds
- Kelvin Wirihana-Tawake
