- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 50 - Round 9
Portugal
# | Player | MVP | Pts |
---|---|---|---|
1 | Luís de Aguiar Dias | - | 1 |
2 | Pedro Brites | - | - |
3 | Pedro Pires | - | - |
4 | Eduardo Silva | - | - |
5 | Daniel Dantas Parente | - | - |
6 | Eduardo Seabra | - | - |
7 | Joao Neto | - | 3 |
8 | José Oliveira | - | - |
9 | Miguel Rodrigues | - | - |
10 | Luis Baptista | - | 1 |
11 | Pedro Gamito | - | - |
12 | Furio Cinti | - | - |
14 | Dante Storti | - | - |
15 | Ricardo Midões Pires | - | 1 |
Scotland
# | Player | MVP | Pts |
---|---|---|---|
1 | Ali Crozier | - | - |
2 | Grant Fawcett | - | - |
3 | Hal Esler | - | 1 |
4 | Alan McDonald | - | - |
5 | Philippe Hourcastagné | - | 2 |
6 | Kenneth Black | - | - |
7 | Colin Reid | - | - |
8 | Colin Goldsworthy | - | - |
9 | Neil Fraser | - | 1 |
10 | Michael Ashburn | - | 1 |
12 | Stuart Burns | - | 1 |
13 | David Lunney | - | - |
15 | Gerard Lock | - | - |
16 | David Guild | - | - |
Referees
- Victor Baptista
- John Clark
- Simon Croft