- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 50 - Round 9
Japan
# | Player | MVP | Pts |
---|---|---|---|
1 | Yoshiro Kawada | - | - |
3 | KATSUYUKI KASHIWAGI | - | - |
4 | AKIFUMI MINE | - | - |
5 | Kazuya Ogiyama | - | 1 |
6 | Takao Tsuji | - | - |
7 | Shinji Tsukamoto | - | 1 |
8 | TAKAAKI UCHIYAMA | - | - |
9 | Yuki Hamada | - | - |
10 | Takeo Yoshizawa | - | - |
11 | NAOYA SHIMAOKA | - | - |
12 | Hideji Tanaka | - | - |
13 | HIDETAKA MAEOKA | - | - |
15 | Joji Maruyama | - | - |
16 | KEIICHI NODA | - | - |
Wales
# | Player | MVP | Pts |
---|---|---|---|
1 | Hap Wharton | - | - |
2 | Simon Gosling | - | - |
3 | Carwyn Willlington | - | - |
5 | Dylan Adams | - | - |
6 | Gwion Kennard | - | - |
7 | Alex Carroll | - | 1 |
8 | Paul North | - | - |
9 | David Clark | - | 2 |
11 | Jefferson Cruise | - | - |
12 | Andy Davies | - | 1 |
14 | Aled Phillips | - | - |
15 | Chris Carroll | - | - |
16 | Stephen Higgs | - | - |
18 | Brendan Healy | - | - |
Referees
- Tony Cuccurullo
- Darryl Jones
- David McGee