- Men's Open
- Women's Open
- Mixed Open
- Men's 30
- Women's 27
- Mixed 30
- Men's 35
- Women's 35
- Men's 40
- Women's 40
- Men's 45
- Men's 50
- Men's 55
World Cup - 2024
Men's 50 - Round 5
Wales
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Hap Wharton | - | - |
| 2 | Simon Gosling | - | - |
| 3 | Carwyn Willlington | - | 1 |
| 4 | Mark Isherwood | - | 1 |
| 5 | Dylan Adams | - | 1 |
| 6 | Gwion Kennard | - | - |
| 7 | Alex Carroll | - | - |
| 8 | Paul North | - | - |
| 9 | David Clark | - | 2 |
| 10 | Nick Carroll | - | - |
| 12 | Andy Davies | - | - |
| 14 | Aled Phillips | - | - |
| 15 | Chris Carroll | - | - |
| 18 | Brendan Healy | - | - |
New Zealand
| # | Player | MVP | Pts |
|---|---|---|---|
| 1 | Hone Waudby | - | - |
| 2 | Tony Wiperi-Karauria | - | - |
| 4 | Donovan Douglas | - | 1 |
| 5 | Jason Stevens | - | 2 |
| 6 | Eugene Wepa | - | 1 |
| 7 | Gregory Mildon | - | - |
| 8 | Waaka Poutu | - | - |
| 9 | Mohi Rua | - | 1 |
| 10 | Clive Edmonds | - | - |
| 11 | Jason Tomai | - | 1 |
| 13 | Graeme Ewart | - | 2 |
| 14 | Greg Houkamau | - | 2 |
| 15 | Paul Hawkins | - | - |
| 16 | Tewhetu Herewini | - | - |
Referees
- Terri Alexander
- Justin Ive
- Paul Richardson
